Real Name | James Arrington |
---|---|
Joined | 2011-03 |
Last Visited | 2020-03 |
Location | Austin, TX, USA |
I started the pipe at 13 yrs old, and have been an intermittent smoker ever since. After many years being enslaved to cigs, I've finally kicked those and I'm finally able to concentrate fully on my first love.
Just a beginner in my tobacco education.
Love Burley, like Virginias, and always have an aromatic on hand for variety.
Tried and enjoyed some Latakia.
Next up : Orientals.
Savant | Has voted at least 100 times. |
Neutralist | Has rated between 50% to 80% of their reviews with 2 or 3 stars. |
Mentor | Has voted for reviews spanning at least 100 different tobaccos. |
Motivator | Has upvoted at least 80% of the time. |
Date | Blend | Reviews | Avg Rating |
---|---|---|---|
2011-07-07 | John Middleton, Inc - Carter Hall | 440 | ![]() ![]() ![]() ![]() |
2018-04-28 | Lane Limited - Lane Limited Ready Rubbed | 54 | ![]() ![]() ![]() ![]() |
2019-09-12 | Mac Baren - HH Burley Flake | 75 | ![]() ![]() ![]() ![]() |
2018-05-28 | Mac Baren - Golden Extra | 87 | ![]() ![]() ![]() ![]() |
2018-05-28 | Mac Baren - Three Nuns | 231 | ![]() ![]() ![]() ![]() |
2018-05-28 | Orlik Tobacco Company A/S - Golden Sliced (Red Tin) | 481 | ![]() ![]() ![]() ![]() |
2018-04-28 | Peterson - 3P's Peterson Perfect Plug | 175 | ![]() ![]() ![]() ![]() |
2018-05-28 | Peterson - Irish Flake | 434 | ![]() ![]() ![]() ![]() |
2018-05-28 | pipesandcigars.com - Scotty's Butternut Burley | 136 | ![]() ![]() ![]() ![]() |
2011-07-07 | Smoker's Pride - Black Cavendish | 66 | ![]() ![]() ![]() ![]() |
2018-04-28 | Solani - 656: Aged Burley Flake | 260 | ![]() ![]() ![]() ![]() |
2018-05-31 | Straus Tobacco - Sleepy Hollow | 30 | ![]() ![]() ![]() ![]() |
2018-04-28 | Sutliff Tobacco Company - Molto Dolce (Sutliff Private Stock) | 174 | ![]() ![]() ![]() ![]() |
28 reviews 62 helpful votes |
4 star: 10 Strongly Recommended 3 star: 17 Recommended 2 star: 0 Somewhat Recommended 1 star: 1 Not Recommended |
Preferences: Burley 3.5, Black Cavendish 3.4, Virginia 3.3