Real Name | phil lip |
---|---|
Joined | 2010-10 |
Last Visited | 2022-04 |
Location | Unknown |
Neutralist | Has rated between 50% to 80% of their reviews with 2 or 3 stars. |
Venerator | Has rated at least half of their reviews with 4 stars. |
Veteran | Has posted reviews in at least 5 different years. |
Motivator | Has upvoted at least 80% of the time. |
Date | Blend | Reviews | Avg Rating |
---|---|---|---|
2015-09-03 | Dan Tobacco - St. Bernard Flake | 19 | ![]() ![]() ![]() ![]() |
2016-03-09 | Dunhill - Durbar | 59 | ![]() ![]() ![]() ![]() |
2015-09-15 | Mac Baren - Capstan Original Navy Cut | 205 | ![]() ![]() ![]() ![]() |
2013-12-05 | Mac Baren - HH Old Dark Fired | 239 | ![]() ![]() ![]() ![]() |
2014-09-30 | Mac Baren - Three Nuns | 231 | ![]() ![]() ![]() ![]() |
2015-08-19 | McClelland - Dark Star (Personal Reserve) | 229 | ![]() ![]() ![]() ![]() |
2014-07-23 | McClelland - Christmas Cheer 2013 | 25 | ![]() ![]() ![]() ![]() |
2015-04-19 | McClelland - Christmas Cheer 2014 | 17 | ![]() ![]() ![]() ![]() |
2014-10-31 | McClelland - No. 24 (Matured Virginias) | 84 | ![]() ![]() ![]() ![]() |
2014-10-18 | Orlik Tobacco Company A/S - Golden Sliced (Red Tin) | 481 | ![]() ![]() ![]() ![]() |
2017-10-24 | Peterson - Nightcap | 667 | ![]() ![]() ![]() ![]() |
2013-11-28 | Peterson - De Luxe Navy Rolls | 201 | ![]() ![]() ![]() ![]() |
2013-11-28 | Peterson - Irish Flake | 434 | ![]() ![]() ![]() ![]() |
2013-11-28 | Rattray - Hal O' the Wynd (British Collection) | 267 | ![]() ![]() ![]() ![]() |
2015-10-05 | Samuel Gawith - Full Virginia Flake | 601 | ![]() ![]() ![]() ![]() |
2014-10-06 | Scandinavian Tobacco Group (STG) - Erinmore Flake | 388 | ![]() ![]() ![]() ![]() |
22 reviews 159 helpful votes |
4 star: 11 Strongly Recommended 3 star: 9 Recommended 2 star: 2 Somewhat Recommended 1 star: 0 Not Recommended |
Preferences: Perique 3.8, Virginia 3.5, Kentucky 3.0