Real Name | Brad Burgess |
---|---|
Joined | 2001-01 |
Last Visited | 2019-05 |
Location | Sacramento, USA |
Venerator | Has rated at least half of their reviews with 4 stars. |
Veteran | Has posted reviews in at least 5 different years. |
Absolutist | Has rated at least 70% of their reviews with 1 or 4 stars. |
Motivator | Has upvoted at least 80% of the time. |
Date | Blend | Reviews | Avg Rating |
---|---|---|---|
2014-07-09 | Fribourg & Treyer - Blackjack | 44 | ![]() ![]() ![]() ![]() |
2014-01-22 | G. L. Pease - Bohemian Scandal (Heirloom Collection) | 40 | ![]() ![]() ![]() ![]() |
2016-08-01 | G. L. Pease - Regents Flake (Old London Series) | 36 | ![]() ![]() ![]() ![]() |
2014-12-15 | Peretti - London Flake (Flake) | 23 | ![]() ![]() ![]() ![]() |
Date | Blend | Reviews | Avg Rating |
---|---|---|---|
2014-07-09 | Compton's of Galashiels - Mixture #10 | 10 | ![]() ![]() ![]() ![]() |
2018-03-15 | Davidoff - Flake Medallions | 156 | ![]() ![]() ![]() ![]() |
2014-12-09 | Fribourg & Treyer - Golden Mixture | 35 | ![]() ![]() ![]() ![]() |
2014-07-09 | Fribourg & Treyer - Blackjack | 44 | ![]() ![]() ![]() ![]() |
2014-01-22 | G. L. Pease - Bohemian Scandal (Heirloom Collection) | 40 | ![]() ![]() ![]() ![]() |
2015-06-27 | McClelland - Jubilee (Collector Series) | 26 | ![]() ![]() ![]() ![]() |
2018-03-15 | Peterson - De Luxe Navy Rolls | 207 | ![]() ![]() ![]() ![]() |
44 reviews 86 helpful votes |
4 star: 26 Strongly Recommended 3 star: 7 Recommended 2 star: 5 Somewhat Recommended 1 star: 6 Not Recommended |
Preferences: Latakia 3.8, Virginia 3.8, Oriental/Turkish 3.8, Perique 3.7, Burley 3.6