Real Name | John Reed |
---|---|
Joined | 2010-07 |
Last Visited | 2020-12 |
Location | Unknown |
Influences: Nujabes, David Russell
Peterson Barrel (Rustic)
Peterson Army Made 120
Venerator | Has rated at least half of their reviews with 4 stars. |
Virtuoso | Has received upvotes on 80% of their reviews. |
Date | Blend | Reviews | Avg Rating |
---|---|---|---|
2010-07-31 | Cornell & Diehl - Billy Budd (Melville At Sea) | 139 | ![]() ![]() ![]() ![]() |
2010-09-07 | Cornell & Diehl - Night Train | 88 | ![]() ![]() ![]() ![]() |
2010-08-30 | McClelland - 3 Oaks Syrian (Collector Series) | 94 | ![]() ![]() ![]() ![]() |
2010-12-01 | Peterson - Early Morning Pipe | 596 | ![]() ![]() ![]() ![]() |
2011-06-07 | Peterson - Sunset Breeze | 197 | ![]() ![]() ![]() ![]() |
25 reviews 168 helpful votes |
4 star: 17 Strongly Recommended 3 star: 3 Recommended 2 star: 4 Somewhat Recommended 1 star: 1 Not Recommended |
Preferences: Oriental/Turkish 4.0, Latakia 4.0, Burley 3.9, Virginia 3.9, Cavendish 3.8, Perique 3.8