Real Name | Eric Boehm |
---|---|
Joined | 2010-05 |
Last Visited | 2020-05 |
Location | Unknown |
Professor & Pipe smoker about 20 yrs. Prefer English and Balkan blends, some VA/PERs as well. Current favorites Westminster, Star of the East, Balkan Sasieni, Dark English Full, Balkan Mxture Bulk & Penzance. And Escudo for VA/PERs. A follower of the Briar and Leaf and a big fan of GL Pease, McClelland, Cornell & Deihl and Esoterica blends.
Mostly Shell and Cumberland Dunhills (when the wife ain't looking). I usually go for the Estate market for reduced prices. I prefer straight pipes, especially classic billiards, chimneys, Lumbermans and bulldogs, all in the Group 3-4 range. Favorite pipe site smokingpipes.com. Cheers and happy smoking to all Briar Brethren!
Venerator | Has rated at least half of their reviews with 4 stars. |
Veteran | Has posted reviews in at least 5 different years. |
Virtuoso | Has received upvotes on 80% of their reviews. |
Motivator | Has upvoted at least 80% of the time. |
Date | Blend | Reviews | Avg Rating |
---|---|---|---|
2013-11-25 | Boswell Pipes & Tobacco - Berry Cobbler | 97 | ![]() ![]() ![]() ![]() |
2013-11-25 | Cornell & Diehl - Billy Budd (Melville At Sea) | 139 | ![]() ![]() ![]() ![]() |
2011-06-02 | Cornell & Diehl - Star of the East | 103 | ![]() ![]() ![]() ![]() |
2013-11-25 | G. L. Pease - Key Largo (Heirloom Collection) | 97 | ![]() ![]() ![]() ![]() |
2010-05-28 | G. L. Pease - Westminster (Heirloom Collection) | 278 | ![]() ![]() ![]() ![]() |
2010-09-16 | G. L. Pease - Odyssey (Original Mixtures) | 217 | ![]() ![]() ![]() ![]() |
2011-06-29 | John Middleton, Inc - Prince Albert | 497 | ![]() ![]() ![]() ![]() |
2011-06-02 | McClelland - No. 5110 Dark English Full | 94 | ![]() ![]() ![]() ![]() |
2011-06-11 | Peterson - Early Morning Pipe | 592 | ![]() ![]() ![]() ![]() |
2010-05-18 | Scandinavian Tobacco Group (STG) - Escudo Navy De Luxe | 443 | ![]() ![]() ![]() ![]() |
2010-08-05 | Scandinavian Tobacco Group (STG) - Balkan Sasieni | 279 | ![]() ![]() ![]() ![]() |
21 reviews 182 helpful votes |
4 star: 11 Strongly Recommended 3 star: 6 Recommended 2 star: 4 Somewhat Recommended 1 star: 0 Not Recommended |
Preferences: Oriental/Turkish 3.8, Latakia 3.7, Virginia 3.6, Burley 3.4