Real Name | Final Identity |
---|---|
Joined | 2004-02 |
Last Visited | 2018-11 |
Location | New Orleans, Louisiana, USA |
I prefer the traditional English blend -- meaning, Virginias, burleys, and lots of Latakia or other oriental tobacco, and no artificial flavoring casing sweetener or goo. Within that English ambit, I'm also often pleased by Perique blends. And then once in a rare while I'll go for a really dark Cavendish with loads of sweet casing, like something that could be called "Willy Wonka's Dickensian Christmas Pudding," but we all have our foibles.
All that having been said, however, I note as well that, oddly, despite my interest in English blends, I don't like Virginia or burley. I want my oriental blends to be oriental, mostly, with just a hint of "base" in the other tobaccos. If the blend claims as its hallmark something like "heavy in burley" I'll probably think there's way too much nicotine. And if the blend claims "delightfully bright Virginias" then I'll probably think it smokes too much like a cigarette, with that dry ashy flavor that I call "smoker's ashtray mouth."
G. L. Pease is my favorite brand, blender, blend, whatever you want to call him. "Genius" may be the right word. When I first tried his "Samarra" it was the greatest smoking experience I'd ever had ... yet ...
----- -----
----- -----
I hate pipes with the Peterson "P-lip."
I like stumpy, thick-stemmed pipes that I can really clamp down onto with a hard tooth-clenching grip. For instance, see my profile picture: if anyone has any Savinelli pipes in their now-discontinued Duca Eraldo line that he'd like to pass along to a grateful and appreciative fellow smoker, I'll pay more than fair-market value. Send a picture. You can find me on the boards or leave a note at my Yahoo email, final underscore identity at yahoo dot com. It may take me a while to get it but I'll certainly respond.
Neutralist | Has rated between 50% to 80% of their reviews with 2 or 3 stars. |
Veteran | Has posted reviews in at least 5 different years. |
Motivator | Has upvoted at least 80% of the time. |
Date | Blend | Reviews | Avg Rating |
---|---|---|---|
2018-05-21 | G. L. Pease - Samarra (Original Mixtures) | 94 | ![]() ![]() ![]() ![]() |
2018-05-21 | G. L. Pease - Westminster (Heirloom Collection) | 279 | ![]() ![]() ![]() ![]() |
2018-05-21 | McClelland - Frog Morton on the Bayou (Craftsbury Series) | 185 | ![]() ![]() ![]() ![]() |
Date | Blend | Reviews | Avg Rating |
---|---|---|---|
2018-11-15 | Butera - Latakia No.2 (Royal Vintage) | 27 | ![]() ![]() ![]() ![]() |
2018-11-15 | Cornell & Diehl - Joie de Vivre (Cellar Series) | 13 | ![]() ![]() ![]() ![]() |
2018-11-15 | G. L. Pease - Quiet Nights (Old London Series) | 139 | ![]() ![]() ![]() ![]() |
2018-11-15 | G. L. Pease - Blackpoint (Classic Collection) | 91 | ![]() ![]() ![]() ![]() |
2018-11-15 | G. L. Pease - Chelsea Morning (Old London Series) | 160 | ![]() ![]() ![]() ![]() |
2018-11-15 | J. F. Germain & Son - Balkan Sobranie | 86 | ![]() ![]() ![]() ![]() |
2018-11-15 | Lane Limited - Crown Achievement | 86 | ![]() ![]() ![]() ![]() |
2018-11-15 | Scandinavian Tobacco Group (STG) - Balkan Sasieni | 280 | ![]() ![]() ![]() ![]() |
2018-11-15 | Sobranie of London - The Balkan Sobranie | 93 | ![]() ![]() ![]() ![]() |
2018-11-15 | Sobranie of London - The Balkan Sobranie 759 | 27 | ![]() ![]() ![]() ![]() |
2018-11-15 | Sutliff Tobacco Company - Match Balkan Sobranie | 21 | ![]() ![]() ![]() ![]() |
2018-11-15 | Sutliff Tobacco Company - Match Balkan Sobranie 759 | 12 | ![]() ![]() ![]() ![]() |
2018-11-15 | Uhle's - Bishop's Move | 33 | ![]() ![]() ![]() ![]() |
37 reviews 30 helpful votes |
4 star: 5 Strongly Recommended 3 star: 17 Recommended 2 star: 12 Somewhat Recommended 1 star: 3 Not Recommended |
Preferences: Perique 3.4, Latakia 3.4, Oriental/Turkish 3.3, Virginia 3.2, Black Cavendish 3.0, Burley 3.0