Real Name | Nick Starr |
---|---|
Joined | 2010-01 |
Last Visited | 2014-10 |
Location | Unknown |
Neutralist | Has rated between 50% to 80% of their reviews with 2 or 3 stars. |
Date | Blend | Reviews | Avg Rating |
---|---|---|---|
2010-01-05 | Davidoff - Flake Medallions | 153 | ![]() ![]() ![]() ![]() |
2010-01-05 | Samuel Gawith - Full Virginia Flake | 601 | ![]() ![]() ![]() ![]() |
21 reviews 33 helpful votes |
4 star: 10 Strongly Recommended 3 star: 7 Recommended 2 star: 3 Somewhat Recommended 1 star: 1 Not Recommended |
Preferences: Virginia 3.6, Black Cavendish 3.6, Burley 3.6