Real Name | Alan Adelman |
---|---|
Joined | 2001-04 |
Last Visited | 2022-11 |
Location | Unknown |
Occasional Pipe and cigar smoker since 1996.
Smoke my Ashton, Savinelli Punto Oro, Peterson system, Edward's, and Kirsten the most.
Neutralist | Has rated between 50% to 80% of their reviews with 2 or 3 stars. |
Veteran | Has posted reviews in at least 5 different years. |
Connoisseur | Has reviewed at least 50 tobaccos from at least 10 brands. |
Motivator | Has upvoted at least 80% of the time. |
Date | Blend | Reviews | Avg Rating |
---|---|---|---|
2008-12-16 | Cornell & Diehl - Haunted Bookshop | 273 | ![]() ![]() ![]() ![]() |
2014-01-25 | Cornell & Diehl - Golden Ash | 19 | ![]() ![]() ![]() ![]() |
2014-02-01 | Cornell & Diehl - Billy Budd (Melville At Sea) | 139 | ![]() ![]() ![]() ![]() |
2001-04-12 | Dunhill - Mr. Alfred's Own | 8 | ![]() ![]() ![]() ![]() |
2011-08-21 | John Patton - Storm Front | 46 | ![]() ![]() ![]() ![]() |
2008-06-03 | Peretti - Cuban Mixture (Burley Blends) | 31 | ![]() ![]() ![]() ![]() |
2001-04-12 | Peterson - My Mixture 965 | 614 | ![]() ![]() ![]() ![]() |
2015-10-25 | Peterson - Irish Flake | 435 | ![]() ![]() ![]() ![]() |
67 reviews 166 helpful votes |
4 star: 11 Strongly Recommended 3 star: 16 Recommended 2 star: 21 Somewhat Recommended 1 star: 19 Not Recommended |
Preferences: Cavendish 4.0, Oriental/Turkish 3.7, Cigar Leaf 3.6, Latakia 3.5, Virginia 3.5, Perique 3.4, Burley 3.4