Real Name | Scott Stockburger |
---|---|
Joined | 2009-10 |
Last Visited | 2018-08 |
Location | Unknown |
I followed my role models C.S. Lewis and J.R.R. Tolkein into the brotherhood of the briar, and my pipe smoking is usually accompanied by a prayer or two...
I'm not a collector of pipes. I buy affordable briars, reliable brands that can be trusted to smoke well.
Neutralist | Has rated between 50% to 80% of their reviews with 2 or 3 stars. |
Veteran | Has posted reviews in at least 5 different years. |
Connoisseur | Has reviewed at least 50 tobaccos from at least 10 brands. |
Motivator | Has upvoted at least 80% of the time. |
Date | Blend | Reviews | Avg Rating |
---|---|---|---|
2010-12-21 | Esoterica Tobacciana - Penzance | 460 | ![]() ![]() ![]() ![]() |
2010-12-04 | Gawith, Hoggarth & Co. - Dark Bird's Eye | 142 | ![]() ![]() ![]() ![]() |
2011-02-16 | Gawith, Hoggarth & Co. - Brown Twist Sliced | 41 | ![]() ![]() ![]() ![]() |
2011-04-09 | McClelland - Drama Reserve (Grand Orientals) | 62 | ![]() ![]() ![]() ![]() |
2011-01-17 | McClelland - Aurora (Collector Series) | 40 | ![]() ![]() ![]() ![]() |
2011-03-23 | Planta - Presbyterian Mixture | 291 | ![]() ![]() ![]() ![]() |
2011-10-09 | Samuel Gawith - Skiff Mixture | 214 | ![]() ![]() ![]() ![]() |
2009-10-15 | Scandinavian Tobacco Group (STG) - Escudo Navy De Luxe | 434 | ![]() ![]() ![]() ![]() |
2014-03-08 | Tabac Manil - La Brumeuse (Pure Semois) | 74 | ![]() ![]() ![]() ![]() |
2010-08-01 | Telford's Pipes & Cigars - Nob Hill | 2 | ![]() ![]() ![]() ![]() |
82 reviews 237 helpful votes |
4 star: 19 Strongly Recommended 3 star: 19 Recommended 2 star: 27 Somewhat Recommended 1 star: 17 Not Recommended |
Preferences: Kentucky 3.6, Burley 3.6, Oriental/Turkish 3.5, Virginia 3.5, Latakia 3.3, Perique 3.2