Real Name | Nicholas Correia |
---|---|
Joined | 2009-10 |
Last Visited | 2022-11 |
Location | Victorville, USA |
I started smoking a pipe after I found a few of my great-grandfather's pipes, I've been hooked since. I was in college when I started smoking, back in 2009. The very first thing I bought was Super Value Cherry and a Chinese cob. Since then my knowledge of this great hobby has expanded. I have found that the pipe community as a whole is an association of very wonderful people, and my tutelage must be credited to a great many people within this minority group. I often consider this my favorite hobby. However, it often borders the line of obsession. I often buy a tabac because of its name and name alone. In my opinion, there are no barriers in the world pipe smoking, so I have fun with it. My goal is to experience and enjoy as much as I can.
Decent collection of pipes...I really love turn of the century pipes, CPF is my favorite. I love cuttys and Canadians and Bing Crosbyish pipes.
Neutralist | Has rated between 50% to 80% of their reviews with 2 or 3 stars. |
Veteran | Has posted reviews in at least 5 different years. |
Connoisseur | Has reviewed at least 50 tobaccos from at least 10 brands. |
Motivator | Has upvoted at least 80% of the time. |
Date | Blend | Reviews | Avg Rating |
---|---|---|---|
2015-02-12 | Drew Estate - Gatsby Luxury Flake | 30 | ![]() ![]() ![]() ![]() |
2014-10-16 | Mac Baren - Virginia No. 1 | 264 | ![]() ![]() ![]() ![]() |
2010-04-16 | Peterson - Early Morning Pipe | 592 | ![]() ![]() ![]() ![]() |
2013-10-22 | Peterson - University Flake | 429 | ![]() ![]() ![]() ![]() |
2015-09-29 | Scandinavian Tobacco Group (STG) - Escudo Navy De Luxe | 443 | ![]() ![]() ![]() ![]() |
Date | Blend | Reviews | Avg Rating |
---|---|---|---|
2013-12-22 | Cornell & Diehl - Bayou Morning | 142 | ![]() ![]() ![]() ![]() |
2013-12-22 | Cornell & Diehl - Mississippi Mud | 95 | ![]() ![]() ![]() ![]() |
2013-12-22 | Cornell & Diehl - Kajun Kake | 115 | ![]() ![]() ![]() ![]() |
2013-12-22 | Cornell & Diehl - Apricots & Cream | 42 | ![]() ![]() ![]() ![]() |
2013-12-22 | Cornell & Diehl - Berry Good | 42 | ![]() ![]() ![]() ![]() |
2013-12-22 | Cornell & Diehl - Billy Budd (Melville At Sea) | 139 | ![]() ![]() ![]() ![]() |
2013-12-22 | Mac Baren - Honey & Chocolate | 74 | ![]() ![]() ![]() ![]() |
2013-12-22 | McClelland - Bayou Slice (Blakeney's Best) | 31 | ![]() ![]() ![]() ![]() |
2013-12-22 | McClelland - Royal Cajun Dark (Royal Cajun Series) | 30 | ![]() ![]() ![]() ![]() |
2013-12-22 | McClelland - Rose of Latakia (Syrian Latakia) | 39 | ![]() ![]() ![]() ![]() |
2013-12-22 | McClelland - Blackwoods Flake (Personal Reserve) | 232 | ![]() ![]() ![]() ![]() |
2013-12-22 | Rattray - Hal O' the Wynd (British Collection) | 268 | ![]() ![]() ![]() ![]() |
2013-12-22 | Wilke Pipe Tobacco - Wilke No. 191 | 57 | ![]() ![]() ![]() ![]() |
59 reviews 153 helpful votes |
4 star: 28 Strongly Recommended 3 star: 19 Recommended 2 star: 6 Somewhat Recommended 1 star: 6 Not Recommended |
Preferences: Perique 4.0, Latakia 3.8, Oriental/Turkish 3.7, Virginia 3.7, Burley 3.6, Black Cavendish 3.5, Cavendish 3.4