Real Name | Scotty J |
---|---|
Joined | 2007-11 |
Last Visited | 2023-05 |
Location | Unknown |
Neutralist | Has rated between 50% to 80% of their reviews with 2 or 3 stars. |
Veteran | Has posted reviews in at least 5 different years. |
Date | Blend | Reviews | Avg Rating |
---|---|---|---|
2009-12-11 | Dan Tobacco - Tordenskjold Virginia Slices | 55 | ![]() ![]() ![]() ![]() |
2021-12-21 | Fribourg & Treyer - Cut Virginia Plug | 75 | ![]() ![]() ![]() ![]() |
2013-11-25 | Gawith, Hoggarth & Co. - Bob's Chocolate Flake | 256 | ![]() ![]() ![]() ![]() |
2008-05-23 | Gawith, Hoggarth & Co. - Louisiana Perique Flake | 92 | ![]() ![]() ![]() ![]() |
2008-04-08 | Hearth & Home - AJ's VaPer (Signature Series) | 44 | ![]() ![]() ![]() ![]() |
2014-04-24 | Orlik Tobacco Company A/S - Golden Sliced (Red Tin) | 489 | ![]() ![]() ![]() ![]() |
2013-11-25 | Rattray - Hal O' the Wynd (British Collection) | 268 | ![]() ![]() ![]() ![]() |
2008-04-08 | Robert McConnell - Scottish Cake | 121 | ![]() ![]() ![]() ![]() |
2008-04-29 | Samuel Gawith - St. James Flake (Kendal Mayor's Collection) | 202 | ![]() ![]() ![]() ![]() |
2008-05-23 | Samuel Gawith - Best Brown Flake | 291 | ![]() ![]() ![]() ![]() |
2007-12-19 | Samuel Gawith - Full Virginia Flake | 602 | ![]() ![]() ![]() ![]() |
2007-12-07 | Scandinavian Tobacco Group (STG) - Escudo Navy De Luxe | 448 | ![]() ![]() ![]() ![]() |
62 reviews 177 helpful votes |
4 star: 27 Strongly Recommended 3 star: 20 Recommended 2 star: 10 Somewhat Recommended 1 star: 5 Not Recommended |
Preferences: Virginia 3.6, Perique 3.5, Cavendish 3.3, Burley 3.1