Real Name | Michael L. |
---|---|
Joined | 2007-10 |
Last Visited | 2022-09 |
Location | Unknown |
Neutralist | Has rated between 50% to 80% of their reviews with 2 or 3 stars. |
Motivator | Has upvoted at least 80% of the time. |
Date | Blend | Reviews | Avg Rating |
---|---|---|---|
2014-04-04 | G. L. Pease - Fillmore (Fog City Selection) | 154 | ![]() ![]() ![]() ![]() |
2014-04-04 | Peter Stokkebye - Luxury Bullseye Flake (No. 403) | 299 | ![]() ![]() ![]() ![]() |
14 reviews 22 helpful votes |
4 star: 5 Strongly Recommended 3 star: 6 Recommended 2 star: 2 Somewhat Recommended 1 star: 1 Not Recommended |
Preferences: Virginia 3.4