Joined | 2021-10 |
---|---|
Last Visited | 2022-05 |
Location | Rio de janeiro, Brazil. |
pipe smoker since 2016
Date | Blend | Reviews | Avg Rating |
---|---|---|---|
2021-10-13 | CAO - Eileen's Dream | 96 | ![]() ![]() ![]() ![]() |
2021-10-13 | Cornell & Diehl - Pirate Kake (Sea Scoundrels) | 208 | ![]() ![]() ![]() ![]() |
2021-10-13 | Davidoff - Royalty | 120 | ![]() ![]() ![]() ![]() |
2021-10-07 | Gawith, Hoggarth & Co. - Bob's Chocolate Flake | 247 | ![]() ![]() ![]() ![]() |
2021-10-16 | Hermit Tobacco Works Co. - Captain Earle's - Ten Russians | 85 | ![]() ![]() ![]() ![]() |
2021-10-13 | Samuel Gawith - Squadron Leader | 527 | ![]() ![]() ![]() ![]() |
2022-05-15 | Scandinavian Tobacco Group (STG) - Erinmore Flake | 378 | ![]() ![]() ![]() ![]() |
Date | Blend | Reviews | Avg Rating |
---|---|---|---|
2021-10-26 | Cornell & Diehl - Blockade Runner | 68 | ![]() ![]() ![]() ![]() |
2021-10-16 | Gawith, Hoggarth & Co. - Kentucky Nougat | 20 | ![]() ![]() ![]() ![]() |
2022-05-04 | Gawith, Hoggarth & Co. - Ennerdale Flake | 214 | ![]() ![]() ![]() ![]() |
2022-02-02 | Gawith, Hoggarth & Co. - No. 7 Broken Flake | 39 | ![]() ![]() ![]() ![]() |
2022-02-02 | Gawith, Hoggarth & Co. - Sliced Black Twist | 13 | ![]() ![]() ![]() ![]() |
2021-10-16 | Gawith, Hoggarth & Co. - Dark Flake Aromatic | 14 | ![]() ![]() ![]() ![]() |
2021-10-16 | Gawith, Hoggarth & Co. - Kendal Flake | 65 | ![]() ![]() ![]() ![]() |
2022-04-26 | Hearth & Home - Viprati (Marquee Series) | 37 | ![]() ![]() ![]() ![]() |
2021-10-26 | Mac Baren - Capstan Gold Navy Cut | 55 | ![]() ![]() ![]() ![]() |
2021-10-26 | Mac Baren - Capstan Original Navy Cut | 192 | ![]() ![]() ![]() ![]() |
2021-10-16 | Peterson - The Royal Yacht | 412 | ![]() ![]() ![]() ![]() |
2022-01-22 | Planta - Presbyterian Mixture | 289 | ![]() ![]() ![]() ![]() |
2021-10-16 | Samuel Gawith - Sam's Flake (Kendal Mayor's Collection) | 86 | ![]() ![]() ![]() ![]() |
2021-10-16 | Samuel Gawith - 1792 Flake | 435 | ![]() ![]() ![]() ![]() |
2022-03-08 | Samuel Gawith - Grousemoor | 227 | ![]() ![]() ![]() ![]() |
33 reviews 19 helpful votes |
4 star: 12 Strongly Recommended 3 star: 8 Recommended 2 star: 8 Somewhat Recommended 1 star: 5 Not Recommended |
Preferences: Unknown