Joined | 2020-08 |
---|---|
Last Visited | 2021-01 |
Location | USA |
Date | Blend | Reviews | Avg Rating |
---|---|---|---|
2020-09-27 | Cornell & Diehl - Seersucker (Cellar Series) | 11 | ![]() ![]() ![]() ![]() |
2020-09-27 | Cornell & Diehl - Billy Budd (Melville At Sea) | 139 | ![]() ![]() ![]() ![]() |
2020-09-27 | G. L. Pease - Robusto (Original Mixtures) | 79 | ![]() ![]() ![]() ![]() |
2020-08-29 | John Cotton - John Cotton's Smyrna | 31 | ![]() ![]() ![]() ![]() |
2020-08-29 | John Cotton - John Cotton's Number 1 Mild (re-release) | 22 | ![]() ![]() ![]() ![]() |
2020-08-29 | John Cotton - John Cotton's Numbers 1&2 Medium (re-release) | 18 | ![]() ![]() ![]() ![]() |
2020-09-27 | John Patton - Storm Front | 44 | ![]() ![]() ![]() ![]() |
2020-08-05 | Mac Baren - Navy Flake | 322 | ![]() ![]() ![]() ![]() |
2020-08-29 | Mac Baren - HH Burley Flake | 65 | ![]() ![]() ![]() ![]() |
2020-08-23 | Mac Baren - Plumcake | 282 | ![]() ![]() ![]() ![]() |
2020-10-26 | Mac Baren - Vanilla Cream Loose Cut | 304 | ![]() ![]() ![]() ![]() |
2020-08-29 | Peterson - De Luxe Navy Rolls | 194 | ![]() ![]() ![]() ![]() |
2020-08-11 | Samuel Gawith - Full Virginia Flake | 586 | ![]() ![]() ![]() ![]() |
2020-08-08 | Solani - 660: Silver Flake | 119 | ![]() ![]() ![]() ![]() |
2020-08-29 | Solani - 656: Aged Burley Flake | 256 | ![]() ![]() ![]() ![]() |
2020-09-06 | Uhle's - Blend 00 | 26 | ![]() ![]() ![]() ![]() |
1 reviews 0 helpful votes |
4 star: 0 Strongly Recommended 3 star: 1 Recommended 2 star: 0 Somewhat Recommended 1 star: 0 Not Recommended |
Preferences: Unknown
Date | Blend | Reviews | Helpful | Rating | Avg Rating |
---|---|---|---|---|---|
2020-08-11 | Missouri Meerschaum - Missouri Pride | 31 | 0 | ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |