Real Name | Mike |
---|---|
Joined | 2020-04 |
Last Visited | 2021-05 |
Location | Hayward, USA |
Three times failed pipe smoker of 22 years, always slip back to cigars but this time around found english and virginia blends that I really enjoy and might stick it out!
Just starting my collection, have a few tins from years ago but need to start adding some new favorites.
Date | Blend | Reviews | Avg Rating |
---|---|---|---|
2020-04-22 | Cornell & Diehl - Engine 99 | 63 | ![]() ![]() ![]() ![]() |
2020-04-22 | Cornell & Diehl - Carolina Red Flake w/Perique 2020 (Small Batch) | 15 | 3.5 |
2020-10-26 | Cornell & Diehl - Sun Bear (Small Batch) | 25 | 3.4 |
2020-07-08 | Peter Stokkebye - Luxury Bullseye Flake (No. 403) | 300 | ![]() ![]() ![]() ![]() |
2020-06-08 | Scandinavian Tobacco Group (STG) - Escudo Navy De Luxe | 443 | ![]() ![]() ![]() ![]() |
2020-10-26 | Seattle Pipe Club - Plum Pudding | 188 | ![]() ![]() ![]() ![]() |
2020-07-08 | The Country Squire Tobacconist - Green Dragon (Middle Earth Series) | 12 | ![]() ![]() ![]() ![]() |
Date | Blend | Reviews | Avg Rating |
---|---|---|---|
2020-05-19 | BriarWorks International - Bacon Old Fashioned | 19 | ![]() ![]() ![]() ![]() |
2020-05-28 | Cornell & Diehl - Yorktown | 45 | ![]() ![]() ![]() ![]() |
2020-05-19 | Cornell & Diehl - Halav U'Dvash - Milk & Honey (Hebraica Series) | 22 | ![]() ![]() ![]() ![]() |
2020-07-22 | Cornell & Diehl - Virginia Gentleman | 30 | ![]() ![]() ![]() ![]() |
2020-07-23 | Cornell & Diehl - Sea Dog (Sea Scoundrels) | 2 | ![]() ![]() ![]() ![]() |
2020-07-23 | Cornell & Diehl - Autumn Evening | 302 | ![]() ![]() ![]() ![]() |
2020-07-27 | Cornell & Diehl - Oriental Silk | 49 | ![]() ![]() ![]() ![]() |
2020-07-27 | G. L. Pease - Cairo (Original Mixtures) | 132 | ![]() ![]() ![]() ![]() |
2020-07-22 | Peter Heinrichs - Golden Sliced (Special Selection) | 13 | ![]() ![]() ![]() ![]() |
2020-07-27 | pipesandcigars.com - Match Presbyterian | 9 | ![]() ![]() ![]() ![]() |
2020-06-16 | Savinelli - Doblone d'Oro | 46 | ![]() ![]() ![]() ![]() |
18 reviews 37 helpful votes |
4 star: 9 Strongly Recommended 3 star: 5 Recommended 2 star: 4 Somewhat Recommended 1 star: 0 Not Recommended |
Preferences: Unknown