Joined | 2020-03 |
---|---|
Last Visited | 2022-04 |
Location | Unknown |
Date | Blend | Reviews | Avg Rating |
---|---|---|---|
2020-07-18 | Gawith, Hoggarth & Co. - Sweet Rum Twist | 45 | ![]() ![]() ![]() ![]() |
2020-07-18 | Mac Baren - HH Old Dark Fired | 226 | ![]() ![]() ![]() ![]() |
2020-09-04 | Motzek - Tom's Dark Twist (TAK) | 7 | ![]() ![]() ![]() ![]() |
2021-02-23 | Peterson - Nightcap | 651 | ![]() ![]() ![]() ![]() |
2020-07-18 | Samuel Gawith - 1792 Flake | 436 | ![]() ![]() ![]() ![]() |
59 reviews 109 helpful votes |
4 star: 30 Strongly Recommended 3 star: 9 Recommended 2 star: 18 Somewhat Recommended 1 star: 2 Not Recommended |
Preferences: Unknown