Real Name | Troy Lambrecht |
---|---|
Joined | 2019-11 |
Last Visited | 2022-11 |
Location | USA |
Currently trying to find my favorites.
Date | Blend | Reviews | Avg Rating |
---|---|---|---|
2019-12-04 | Cornell & Diehl - Sunset Harbor Flake | 36 | ![]() ![]() ![]() ![]() |
2020-01-29 | Cornell & Diehl - Black Frigate | 55 | ![]() ![]() ![]() ![]() |
2020-06-03 | Cornell & Diehl - Briar Fox | 177 | ![]() ![]() ![]() ![]() |
2020-10-30 | Cornell & Diehl - Carolina Red Flake (Small Batch) | 48 | ![]() ![]() ![]() ![]() |
2020-10-30 | G. L. Pease - Key Largo (Heirloom Collection) | 101 | ![]() ![]() ![]() ![]() |
2019-11-19 | G. L. Pease - Stratford (Classic Collection) | 66 | ![]() ![]() ![]() ![]() |
2020-01-29 | G. L. Pease - Fillmore (Fog City Selection) | 154 | ![]() ![]() ![]() ![]() |
2019-11-19 | G. L. Pease - JackKnife Plug (New World Collection) | 148 | ![]() ![]() ![]() ![]() |
2019-11-19 | G. L. Pease - Stonehenge Flake | 78 | ![]() ![]() ![]() ![]() |
2020-06-03 | John Middleton, Inc - Prince Albert | 501 | ![]() ![]() ![]() ![]() |
2020-11-06 | Newminster - No. 702 Light Burley | 8 | ![]() ![]() ![]() ![]() |
2020-06-03 | Newminster - No. 400 Superior Navy Flake | 78 | ![]() ![]() ![]() ![]() |
2020-10-25 | Peterson - Nightcap | 671 | ![]() ![]() ![]() ![]() |
2020-06-03 | Seattle Pipe Club - Plum Pudding | 192 | ![]() ![]() ![]() ![]() |
38 reviews 106 helpful votes |
4 star: 21 Strongly Recommended 3 star: 11 Recommended 2 star: 5 Somewhat Recommended 1 star: 1 Not Recommended |
Preferences: Unknown