Real Name | Troy Lambrecht |
---|---|
Joined | 2019-11 |
Last Visited | 2022-11 |
Location | USA |
Currently trying to find my favorites.
Date | Blend | Reviews | Avg Rating |
---|---|---|---|
2019-12-04 | Cornell & Diehl - Sunset Harbor Flake | 35 | ![]() ![]() ![]() ![]() |
2020-01-29 | Cornell & Diehl - Black Frigate | 55 | ![]() ![]() ![]() ![]() |
2020-06-03 | Cornell & Diehl - Briar Fox | 176 | ![]() ![]() ![]() ![]() |
2020-10-30 | Cornell & Diehl - Carolina Red Flake (Small Batch) | 48 | ![]() ![]() ![]() ![]() |
2020-10-30 | G. L. Pease - Key Largo (Heirloom Collection) | 97 | ![]() ![]() ![]() ![]() |
2019-11-19 | G. L. Pease - Stratford (Classic Collection) | 63 | ![]() ![]() ![]() ![]() |
2020-01-29 | G. L. Pease - Fillmore (Fog City Selection) | 154 | ![]() ![]() ![]() ![]() |
2019-11-19 | G. L. Pease - JackKnife Plug (New World Collection) | 147 | ![]() ![]() ![]() ![]() |
2019-11-19 | G. L. Pease - Stonehenge Flake | 78 | ![]() ![]() ![]() ![]() |
2020-06-03 | John Middleton, Inc - Prince Albert | 497 | ![]() ![]() ![]() ![]() |
2020-11-06 | Newminster - No. 702 Light Burley | 7 | ![]() ![]() ![]() ![]() |
2020-06-03 | Newminster - No. 400 Superior Navy Flake | 77 | ![]() ![]() ![]() ![]() |
2020-10-25 | Peterson - Nightcap | 667 | ![]() ![]() ![]() ![]() |
2020-06-03 | Seattle Pipe Club - Plum Pudding | 186 | ![]() ![]() ![]() ![]() |
38 reviews 103 helpful votes |
4 star: 21 Strongly Recommended 3 star: 11 Recommended 2 star: 5 Somewhat Recommended 1 star: 1 Not Recommended |
Preferences: Unknown