Joined | 2019-10 |
---|---|
Last Visited | 2022-04 |
Location | Belgium |
Date | Blend | Reviews | Avg Rating |
---|---|---|---|
2019-10-23 | Ashton - Artisan's Blend | 211 | ![]() ![]() ![]() ![]() |
2019-10-23 | Mac Baren - Capstan Original Navy Cut | 208 | ![]() ![]() ![]() ![]() |
2019-10-23 | Peterson - Nightcap | 671 | ![]() ![]() ![]() ![]() |
2019-10-23 | Peterson - My Mixture 965 | 614 | ![]() ![]() ![]() ![]() |
2019-10-23 | Rattray - Marlin Flake (British Collection) | 275 | ![]() ![]() ![]() ![]() |
2019-10-23 | Samuel Gawith - Squadron Leader | 542 | ![]() ![]() ![]() ![]() |
2019-10-23 | Samuel Gawith - Skiff Mixture | 227 | ![]() ![]() ![]() ![]() |
2019-10-23 | Samuel Gawith - Golden Glow | 109 | ![]() ![]() ![]() ![]() |
2019-10-23 | Samuel Gawith - Commonwealth Mixture | 206 | ![]() ![]() ![]() ![]() |
2019-10-23 | Samuel Gawith - Full Virginia Flake | 603 | ![]() ![]() ![]() ![]() |
2019-10-23 | Samuel Gawith - 1792 Flake | 444 | ![]() ![]() ![]() ![]() |
2019-10-23 | Tabac Manil - La Brumeuse (Pure Semois) | 77 | ![]() ![]() ![]() ![]() |
6 reviews 14 helpful votes |
4 star: 2 Strongly Recommended 3 star: 1 Recommended 2 star: 2 Somewhat Recommended 1 star: 1 Not Recommended |
Preferences: Unknown
Date | Blend | Reviews | Helpful | Rating | Avg Rating |
---|---|---|---|---|---|
2019-11-26 | Samuel Gawith - Golden Glow | 109 | 3 | ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
2019-11-20 | Planta - Sans Souci/Sans Souci Majestic Mixture | 20 | 1 | ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
2019-11-19 | Samuel Gawith - 1792 Flake | 444 | 4 | ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
2019-11-19 | Flandria - Florina | 4 | 0 | ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
2019-11-18 | Scandinavian Tobacco Group (STG) - Troost Aromatic Cavendish | 44 | 3 | ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
2019-11-05 | Mac Baren - Amsterdamer (Amsterdamer Blends) | 18 | 3 | ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |