Real Name | Sebastian |
---|---|
Joined | 2019-07 |
Last Visited | 2023-01 |
Location | Williamsburg, VA |
Pipe smoker, attempting to find what I like before it all gets banned.
Assorted blends.
Date | Blend | Reviews | Avg Rating |
---|---|---|---|
2019-08-18 | Cornell & Diehl - Sunset Harbor Flake | 36 | ![]() ![]() ![]() ![]() |
2019-09-16 | Cornell & Diehl - Five O'Clock Shadow (Working Man Series) | 30 | ![]() ![]() ![]() ![]() |
2020-05-18 | Cornell & Diehl - Pegasus | 91 | ![]() ![]() ![]() ![]() |
2020-05-18 | Cornell & Diehl - Haunted Bookshop | 275 | ![]() ![]() ![]() ![]() |
2019-09-15 | Dunhill - Durbar | 59 | ![]() ![]() ![]() ![]() |
2019-10-15 | G. L. Pease - Maltese Falcon (Heirloom Collection) | 167 | ![]() ![]() ![]() ![]() |
2019-12-14 | Mac Baren - HH Bold Kentucky | 110 | ![]() ![]() ![]() ![]() |
2019-11-19 | Mac Baren - HH Burley Flake | 77 | ![]() ![]() ![]() ![]() |
2021-06-02 | Mac Baren - Vanilla Roll Cake / Classic Roll Cake | 22 | 3.8 |
2020-03-29 | McClelland - St. James Woods (Personal Reserve) | 127 | ![]() ![]() ![]() ![]() |
2020-04-25 | McClelland - Blue Mountain/Balkan Blue | 101 | ![]() ![]() ![]() ![]() |
2020-03-29 | Peterson - Dark Flake | 51 | ![]() ![]() ![]() ![]() |
2019-12-17 | Peterson - Elizabethan Mixture | 275 | ![]() ![]() ![]() ![]() |
2020-01-24 | Samuel Gawith - Cabbie's Mixture | 93 | ![]() ![]() ![]() ![]() |
2019-10-06 | Scandinavian Tobacco Group (STG) - Escudo Navy De Luxe | 448 | ![]() ![]() ![]() ![]() |
87 reviews 302 helpful votes |
4 star: 25 Strongly Recommended 3 star: 39 Recommended 2 star: 18 Somewhat Recommended 1 star: 5 Not Recommended |
Preferences: Unknown