Real Name | Sebastian |
---|---|
Joined | 2019-07 |
Last Visited | 2022-05 |
Location | Williamsburg, VA |
Pipe smoker, attempting to find what I like before it all gets banned.
Assorted blends.
Date | Blend | Reviews | Avg Rating |
---|---|---|---|
2019-08-18 | Cornell & Diehl - Sunset Harbor Flake | 32 | ![]() ![]() ![]() ![]() |
2019-09-16 | Cornell & Diehl - Five O'Clock Shadow (Working Man Series) | 29 | ![]() ![]() ![]() ![]() |
2020-05-18 | Cornell & Diehl - Pegasus | 88 | ![]() ![]() ![]() ![]() |
2020-05-18 | Cornell & Diehl - Haunted Bookshop | 257 | ![]() ![]() ![]() ![]() |
2019-09-15 | Dunhill - Durbar | 57 | ![]() ![]() ![]() ![]() |
2019-10-15 | G. L. Pease - Maltese Falcon (Heirloom Collection) | 157 | ![]() ![]() ![]() ![]() |
2019-12-14 | Mac Baren - HH Bold Kentucky | 99 | ![]() ![]() ![]() ![]() |
2019-11-19 | Mac Baren - HH Burley Flake | 65 | ![]() ![]() ![]() ![]() |
2021-06-02 | Mac Baren - Vanilla Roll Cake / Classic Roll Cake | 19 | 3.8 |
2020-03-29 | McClelland - St. James Woods (Personal Reserve) | 127 | ![]() ![]() ![]() ![]() |
2020-04-25 | McClelland - Blue Mountain/Balkan Blue | 100 | ![]() ![]() ![]() ![]() |
2020-03-29 | Peterson - Dark Flake | 50 | ![]() ![]() ![]() ![]() |
2019-12-17 | Peterson - Elizabethan Mixture | 259 | ![]() ![]() ![]() ![]() |
2020-01-24 | Samuel Gawith - Cabbie's Mixture | 89 | ![]() ![]() ![]() ![]() |
2019-10-06 | Scandinavian Tobacco Group (STG) - Escudo Navy De Luxe | 434 | ![]() ![]() ![]() ![]() |
82 reviews 289 helpful votes |
4 star: 26 Strongly Recommended 3 star: 36 Recommended 2 star: 15 Somewhat Recommended 1 star: 5 Not Recommended |
Preferences: Unknown