Joined | 2019-07 |
---|---|
Last Visited | 2023-03 |
Location | Monroe, Michigan |
Returned to pipe smoking after 40 years
Date | Blend | Reviews | Avg Rating |
---|---|---|---|
2019-07-12 | Astley's - No.2 Virginia Mixture | 39 | ![]() ![]() ![]() ![]() |
2023-03-15 | Drucquer & Sons - Prince's Blend | 9 | ![]() ![]() ![]() ![]() |
2023-03-15 | Drucquer & Sons - Inns of Court | 20 | ![]() ![]() ![]() ![]() |
2019-07-03 | Dunhill - My Mixture BB1938 Baby's Bottom | 64 | ![]() ![]() ![]() ![]() |
2019-07-03 | Dunhill - Ready Rubbed (re-release) | 50 | ![]() ![]() ![]() ![]() |
2020-06-17 | Erik Stokkebye - 4th Generation Family Reserve | 13 | ![]() ![]() ![]() ![]() |
2019-07-03 | John Cotton - John Cotton's Number 1 Mild (re-release) | 23 | ![]() ![]() ![]() ![]() |
2020-01-02 | Kramer's Pipe and Tobacco Shop - Blend for Danny Kaye | 13 | ![]() ![]() ![]() ![]() |
2020-08-14 | Mac Baren - Dark Twist Roll Cake | 213 | ![]() ![]() ![]() ![]() |
2020-09-22 | Mac Baren - HH Balkan Blend | 17 | ![]() ![]() ![]() ![]() |
2019-07-03 | Peter Stokkebye - Virginia (No.701) | 15 | ![]() ![]() ![]() ![]() |
2020-01-07 | Peterson - Sweet Killarney | 164 | ![]() ![]() ![]() ![]() |
2019-10-01 | Sutliff Tobacco Company - Christmas Spice | 15 | ![]() ![]() ![]() ![]() |
2019-10-21 | W.O. Larsen - 1864 Perfect Mixture | 58 | ![]() ![]() ![]() ![]() |
3 reviews 3 helpful votes |
4 star: 2 Strongly Recommended 3 star: 1 Recommended 2 star: 0 Somewhat Recommended 1 star: 0 Not Recommended |
Preferences: Unknown
Date | Blend | Reviews | Helpful | Rating | Avg Rating |
---|---|---|---|---|---|
2019-09-05 | Dunhill - Ready Rubbed (re-release) | 50 | 0 | ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
2019-09-04 | Mac Baren - 7 Seas Royal Blend | 93 | 2 | ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
2019-07-26 | Straus Tobacco - Kentucky Gentleman | 6 | 1 | ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |