Real Name | Teppo Saarinen |
---|---|
Joined | 2019-04 |
Last Visited | 2022-12 |
Location | Piikkiö, Finland |
Was a pipe smoker for some years in my late teens (because it was cool and hip), but that was replaced by cigarettes due to wild & hectic lifestyle. Fast forward some 30 years, got rid of ciggies in 2 weeks using an e-cig, but nothing can replace the aroma & scent of true tobacco smoke, so it's time to become a (light) pipe smoker again. And boy is it much more fun now, with the time & money to spare!
At the moment, I have four pipes: A Turkish whole meerschaum and an Ukrainian churchwarden for home use, an Italian Gasparini meerschaum-lined 'Rhodesian' briar pipe which is currently my favourite, and a stubby little Polish pearwood Mr. Brog for travel & work use (I'm marine engineer by trade). I also keep a corn cob as a spare on each ship I'm working on.
EDIT: Treated myself to a Chacom Gentleman 1926 for Christmas 2019, replacing the Mr. Brog which was getting a little worse for wear (in less than a year!) as the stubby little travel pipe. The Ukrainian churchwarden broke at the stem and haven't gotten around to fixing it, to be honest it's not a very good tobacco pipe, though nice to handle and cool looking.
So, it's the Gasparini/Chacom combination mostly (the whole meerschaum one stays at home) and occasionally the corncob if any kind of action is expected.
EDIT2: Sadly, the Gasparini burnt through after only a year of use (I guess I loved that pipe too much & over-used it) so I replaced it with the Falcon system with a meerschaum-lined bowl. Have another style of bowl, and a complete new meerschaum-lined bulldog on order right now. Oh, and I bought a really nice Danish calabash estate from Ebay, but haven't gotten round to fixing it properly (doesn't need that much fixing really).
Motivator | Has upvoted at least 80% of the time. |
Date | Blend | Reviews | Avg Rating |
---|---|---|---|
2020-04-10 | Brobergs Tobakshandel AB - Brobergs Burley | 5 | ![]() ![]() ![]() ![]() |
2020-03-26 | Mac Baren - Amphora Rich Aroma | 38 | ![]() ![]() ![]() ![]() |
2020-03-22 | Mac Baren - Amphora Full Aroma | 213 | ![]() ![]() ![]() ![]() |
2022-10-22 | Mac Baren - St. Bruno Flake | 173 | ![]() ![]() ![]() ![]() |
2022-10-17 | Mac Baren - Amphora Mellow Blend | 15 | ![]() ![]() ![]() ![]() |
2020-06-11 | Orlik Tobacco Company A/S - Everton | 7 | ![]() ![]() ![]() ![]() |
2020-08-15 | Orlik Tobacco Company A/S - Princeton | 3 | ![]() ![]() ![]() ![]() |
2020-06-11 | Paul Olsen - Kong Frederik Full (English Mixture) | 15 | ![]() ![]() ![]() ![]() |
2020-04-12 | Peterson - Old Dublin | 289 | ![]() ![]() ![]() ![]() |
2020-04-12 | Peterson - University Flake | 430 | ![]() ![]() ![]() ![]() |
2020-08-15 | Peterson - Nightcap | 671 | ![]() ![]() ![]() ![]() |
2020-03-22 | Thomas Radford - Sunday's Fantasy | 71 | ![]() ![]() ![]() ![]() |
72 reviews 119 helpful votes |
4 star: 8 Strongly Recommended 3 star: 21 Recommended 2 star: 32 Somewhat Recommended 1 star: 11 Not Recommended |
Preferences: Unknown