Real Name | Tudor |
---|---|
Joined | 2019-03 |
Last Visited | 2022-08 |
Location | Vienna, Austria |
Pipe enthusiast living in Austria. I have been a pipe smoker for over 10 years and I currently own ~30 pipes. I am a big Peterson fan and I am especially drawn to bent, large bowled pipes.
I am open minded when it comes to tobacco, meaning that I am willing to try out any blend, regardless of whether it's a premium or an OTC. I also smoke any kind of blend type, usually an aromatic in the morning and anything else in the evening.
Savant | Has voted at least 100 times. |
Venerator | Has rated at least half of their reviews with 4 stars. |
Motivator | Has upvoted at least 80% of the time. |
Date | Blend | Reviews | Avg Rating |
---|---|---|---|
2019-03-19 | Ashton - Artisan's Blend | 202 | ![]() ![]() ![]() ![]() |
2022-01-16 | Mac Baren - Navy Flake | 324 | ![]() ![]() ![]() ![]() |
2019-04-13 | Peterson - Hyde Park | 95 | ![]() ![]() ![]() ![]() |
2021-05-22 | Rattray - Old Gowrie (British Collection) | 286 | ![]() ![]() ![]() ![]() |
2019-03-24 | Robert McConnell - Scottish Flake | 100 | ![]() ![]() ![]() ![]() |
2021-05-06 | Samuel Gawith - Kendal Cream Deluxe Flake | 163 | ![]() ![]() ![]() ![]() |
2019-04-24 | Samuel Gawith - Squadron Leader | 530 | ![]() ![]() ![]() ![]() |
2019-04-24 | Samuel Gawith - Grousemoor | 229 | ![]() ![]() ![]() ![]() |
2022-04-25 | Wellauer & Co - Nightcap | 5 | ![]() ![]() ![]() ![]() |
39 reviews 75 helpful votes |
4 star: 22 Strongly Recommended 3 star: 11 Recommended 2 star: 5 Somewhat Recommended 1 star: 1 Not Recommended |
Preferences: Virginia 3.8, Black Cavendish 3.7