Real Name | Bruce Osterlye |
---|---|
Joined | 2019-01 |
Last Visited | 2022-07 |
Location | Salem, Or. USA |
Retired. Formerly French Cuisine Culinary Background, Sonoma Valley Winery Staff, Sonoma County Restaurant-Caterer owner - operator, San Francisco Bay Area Bar & Restaurant Business Brokerage.
Date | Blend | Reviews | Avg Rating |
---|---|---|---|
2022-04-28 | Ashton - Artisan's Blend | 202 | ![]() ![]() ![]() ![]() |
2022-04-29 | G. L. Pease - Odyssey (Original Mixtures) | 214 | ![]() ![]() ![]() ![]() |
2022-04-29 | G. L. Pease - Samarra (Original Mixtures) | 91 | ![]() ![]() ![]() ![]() |
2022-04-18 | G. L. Pease - Gaslight (Old London Series) | 142 | ![]() ![]() ![]() ![]() |
2022-04-28 | J. F. Germain & Son - Germain's Special Latakia Flake | 96 | ![]() ![]() ![]() ![]() |
2022-04-28 | Peterson - Wild Atlantic | 54 | ![]() ![]() ![]() ![]() |
2022-04-28 | Peterson - Early Morning Pipe | 583 | ![]() ![]() ![]() ![]() |
2022-06-24 | Peterson - Nightcap | 654 | ![]() ![]() ![]() ![]() |
2022-04-28 | Peterson - My Mixture 965 | 604 | ![]() ![]() ![]() ![]() |
2022-04-28 | Planta - Presbyterian Mixture | 293 | ![]() ![]() ![]() ![]() |
2022-06-22 | Robert McConnell - Scottish Flake | 100 | ![]() ![]() ![]() ![]() |
2022-06-22 | Robert McConnell - Scottish Cake | 117 | ![]() ![]() ![]() ![]() |
2022-06-22 | Robert McConnell - Original Oriental | 99 | ![]() ![]() ![]() ![]() |
2022-04-18 | Robert McConnell - Highgate (Heritage) | 6 | ![]() ![]() ![]() ![]() |
2022-06-24 | Robert McConnell - Ready Rubbed (Heritage) | 0 | 0.0 |
2022-04-28 | Samuel Gawith - Skiff Mixture | 216 | ![]() ![]() ![]() ![]() |
2022-04-18 | Samuel Gawith - Balkan Flake | 193 | ![]() ![]() ![]() ![]() |
2022-06-22 | Samuel Gawith - Squadron Leader | 530 | ![]() ![]() ![]() ![]() |
17 reviews 27 helpful votes |
4 star: 14 Strongly Recommended 3 star: 0 Recommended 2 star: 2 Somewhat Recommended 1 star: 1 Not Recommended |
Preferences: Virginia 4.0