Real Name | Earl |
---|---|
Joined | 2018-12 |
Last Visited | 2021-09 |
Location | Antarctica |
Romans 15:13
Ashton, BBB, Charatan’s, Wilmer, Savinelli, Larry Comeaux, Colin Rigsby,
Tom Eltang.
Motivator | Has upvoted at least 80% of the time. |
Date | Blend | Reviews | Avg Rating |
---|---|---|---|
2021-09-13 | Gawith, Hoggarth & Co. - No. 25 Mixture | 15 | ![]() ![]() ![]() ![]() |
2021-08-28 | Mac Baren - St. Bruno Ready Rubbed | 134 | ![]() ![]() ![]() ![]() |
2021-08-19 | Peretti - BPC (Burley Plug Cut) (Burley Blends) | 18 | ![]() ![]() ![]() ![]() |
2021-08-19 | Peretti - Blend No.52 (Burley Blends) | 10 | ![]() ![]() ![]() ![]() |
2021-08-19 | Peretti - No Name (Burley Blends) | 15 | ![]() ![]() ![]() ![]() |
2021-08-19 | Watch City Cigar - Watch City Slices | 20 | ![]() ![]() ![]() ![]() |
2021-08-19 | Watch City Cigar - Nor'Easter | 21 | ![]() ![]() ![]() ![]() |
29 reviews 67 helpful votes |
4 star: 15 Strongly Recommended 3 star: 10 Recommended 2 star: 2 Somewhat Recommended 1 star: 2 Not Recommended |
Preferences: Unknown