Real Name | Earl |
---|---|
Joined | 2018-12 |
Last Visited | 2022-10 |
Location | Antarctica |
Romans 15:13
Ashton, BBB, Charatan’s, Wilmer, Savinelli, Larry Comeaux, Colin Rigsby,
Tom Eltang.
Dunhill,
Northern Briars
Colin Rigsby
Motivator | Has upvoted at least 80% of the time. |
Date | Blend | Reviews | Avg Rating |
---|---|---|---|
2022-08-31 | 4noggins - Three Blind Moose | 30 | ![]() ![]() ![]() ![]() |
2022-09-07 | Lane Limited - HGL | 75 | ![]() ![]() ![]() ![]() |
2021-08-28 | Mac Baren - St. Bruno Ready Rubbed | 140 | ![]() ![]() ![]() ![]() |
2021-08-19 | Peretti - BPC (Burley Plug Cut) (Burley Blends) | 19 | ![]() ![]() ![]() ![]() |
2022-09-20 | Sutliff Tobacco Company - Burley Delight #212 | 12 | ![]() ![]() ![]() ![]() |
2022-09-21 | Sutliff Tobacco Company - Match Revelation | 34 | ![]() ![]() ![]() ![]() |
2021-08-19 | Watch City Cigar - Nor'Easter | 22 | ![]() ![]() ![]() ![]() |
33 reviews 74 helpful votes |
4 star: 19 Strongly Recommended 3 star: 9 Recommended 2 star: 2 Somewhat Recommended 1 star: 3 Not Recommended |
Preferences: Unknown