Joined | 2018-08 |
---|---|
Last Visited | 2021-12 |
Location | Kansas |
Retired civil engineer. Proud to have served my Country for the last 10 years before my retirement constructing training facilities for the heroes of this nation, our Soldiers, Airmen, Sailors and Marines.
Venerator | Has rated at least half of their reviews with 4 stars. |
Date | Blend | Reviews | Avg Rating |
---|---|---|---|
2018-12-08 | Cornell & Diehl - Kajun Kake | 115 | ![]() ![]() ![]() ![]() |
2019-03-25 | Cornell & Diehl - Chenet's Cake (Cellar Series) | 30 | ![]() ![]() ![]() ![]() |
2019-03-25 | Cornell & Diehl - Or Olam - Light of the Universe (Hebraica Series) | 10 | ![]() ![]() ![]() ![]() |
2019-04-11 | Cornell & Diehl - Five O'Clock Shadow (Working Man Series) | 30 | ![]() ![]() ![]() ![]() |
2019-04-11 | Cornell & Diehl - Bayou Morning Flake | 92 | ![]() ![]() ![]() ![]() |
2019-04-11 | Dunhill - Ye Olde Signe (Re-release) | 57 | ![]() ![]() ![]() ![]() |
2019-04-11 | G. L. Pease - Fillmore (Fog City Selection) | 154 | ![]() ![]() ![]() ![]() |
2019-04-11 | G. L. Pease - Haddo's Delight (Original Mixtures) | 303 | ![]() ![]() ![]() ![]() |
2019-09-26 | Mac Baren - HH Burley Flake | 76 | ![]() ![]() ![]() ![]() |
2019-04-14 | Peter Stokkebye - Luxury Bullseye Flake (No. 403) | 300 | ![]() ![]() ![]() ![]() |
2019-04-11 | Peter Stokkebye - Luxury Twist Flake (No. 402) | 222 | ![]() ![]() ![]() ![]() |
2019-08-19 | pipesandcigars.com - Acadian VaPer (RO Series) | 9 | ![]() ![]() ![]() ![]() |
2019-04-11 | Samuel Gawith - 1792 Flake | 444 | ![]() ![]() ![]() ![]() |
2019-04-11 | Scandinavian Tobacco Group (STG) - Escudo Navy De Luxe | 443 | ![]() ![]() ![]() ![]() |
2019-04-14 | Watch City Cigar - Old Dominion | 18 | ![]() ![]() ![]() ![]() |
18 reviews 45 helpful votes |
4 star: 17 Strongly Recommended 3 star: 0 Recommended 2 star: 0 Somewhat Recommended 1 star: 1 Not Recommended |
Preferences: Kentucky 4.0, Virginia 4.0, Perique 4.0, Oriental/Turkish 4.0