Real Name | Heavy Metal Piper |
---|---|
Joined | 2018-05 |
Last Visited | 2021-07 |
Location | Bree |
We should consider every day lost on which we have not smoked at least once.
You can find video reviews of some of the blends I've reviewed here and other content on my YouTube channel: https://www.youtube.com/HeavyMetalPiper
Neutralist | Has rated between 50% to 80% of their reviews with 2 or 3 stars. |
Connoisseur | Has reviewed at least 50 tobaccos from at least 10 brands. |
Motivator | Has upvoted at least 80% of the time. |
Date | Blend | Reviews | Avg Rating |
---|---|---|---|
2018-06-06 | CAO - Eileen's Dream | 100 | ![]() ![]() ![]() ![]() |
2018-06-06 | F & K - Lancer Slices | 12 | ![]() ![]() ![]() ![]() |
2018-06-06 | Peter Stokkebye - Luxury Twist Flake (No. 402) | 220 | ![]() ![]() ![]() ![]() |
2018-06-06 | Peterson - Nightcap | 667 | ![]() ![]() ![]() ![]() |
2018-06-06 | Peterson - Early Morning Pipe | 592 | ![]() ![]() ![]() ![]() |
64 reviews 142 helpful votes |
4 star: 27 Strongly Recommended 3 star: 23 Recommended 2 star: 13 Somewhat Recommended 1 star: 1 Not Recommended |
Preferences: Latakia 3.7, Oriental/Turkish 3.6, Virginia 3.5, Kentucky 3.5, Perique 3.5, Black Cavendish 3.5, Burley 3.4, Cavendish 3.2