Real Name | Brian |
---|---|
Joined | 2017-06 |
Last Visited | 2021-03 |
Location | Waterloo, IA USA |
Graphic Designer, WW2 Collector, Volkswagen and History Enthusiast.
I collect antique cobs of all kinds.
Explore the World of Mac Baren... just don’t sail on the 7 Seas!!
Love Peterson pipes especially pre-1980.
I don’t have the time for tobacco that misbehaves.
Savant | Has voted at least 100 times. |
Neutralist | Has rated between 50% to 80% of their reviews with 2 or 3 stars. |
Connoisseur | Has reviewed at least 50 tobaccos from at least 10 brands. |
Mentor | Has voted for reviews spanning at least 100 different tobaccos. |
Virtuoso | Has received upvotes on 80% of their reviews. |
Motivator | Has upvoted at least 80% of the time. |
Date | Blend | Reviews | Avg Rating |
---|---|---|---|
2017-09-15 | Davidoff - Danish Mixture | 85 | ![]() ![]() ![]() ![]() |
2018-01-08 | Gawith, Hoggarth & Co. - Kentucky Nougat | 21 | ![]() ![]() ![]() ![]() |
2019-10-24 | Mac Baren - Stockton | 54 | ![]() ![]() ![]() ![]() |
2019-10-24 | Mac Baren - Amphora Kentucky Blend | 34 | 3.3 |
2018-01-08 | McClelland - T.Q. - Top Quality Gold & Toasted. | 2 | ![]() ![]() ![]() ![]() |
2019-10-24 | Orlik Tobacco Company A/S - Dark Strong Kentucky | 158 | ![]() ![]() ![]() ![]() |
2019-10-24 | Peter Stokkebye - Luxury Bullseye Flake (No. 403) | 300 | ![]() ![]() ![]() ![]() |
2017-09-15 | Vauen - No. 7 Crunchy Blend | 5 | ![]() ![]() ![]() ![]() |
2017-09-15 | Vauen - Zeppelin | 12 | ![]() ![]() ![]() ![]() |
Date | Blend | Reviews | Avg Rating |
---|---|---|---|
2019-10-24 | Mac Baren - Stockton | 54 | ![]() ![]() ![]() ![]() |
2017-09-15 | Mac Baren - Rum & Maple | 53 | ![]() ![]() ![]() ![]() |
2019-10-24 | Vauen - No. 10 Hawaii | 0 | 0.0 |
67 reviews 180 helpful votes |
4 star: 22 Strongly Recommended 3 star: 19 Recommended 2 star: 16 Somewhat Recommended 1 star: 10 Not Recommended |
Preferences: Virginia 3.5, Cavendish 3.5, Black Cavendish 3.4, Burley 3.4