Real Name | Chuck |
---|---|
Joined | 2017-02 |
Last Visited | 2022-08 |
Location | Indiana |
Tobacco leaves me seeing stars.
Savant | Has voted at least 100 times. |
Neutralist | Has rated between 50% to 80% of their reviews with 2 or 3 stars. |
Venerator | Has rated at least half of their reviews with 4 stars. |
Connoisseur | Has reviewed at least 50 tobaccos from at least 10 brands. |
Mentor | Has voted for reviews spanning at least 100 different tobaccos. |
Motivator | Has upvoted at least 80% of the time. |
Date | Blend | Reviews | Avg Rating |
---|---|---|---|
2017-12-16 | Cornell & Diehl - Pegasus | 91 | ![]() ![]() ![]() ![]() |
2017-02-27 | Cornell & Diehl - Autumn Evening | 305 | ![]() ![]() ![]() ![]() |
2017-02-27 | Cornell & Diehl - Bayou Morning | 146 | ![]() ![]() ![]() ![]() |
2017-03-11 | G. L. Pease - Triple Play (New World Collection) | 73 | ![]() ![]() ![]() ![]() |
2017-02-27 | Gawith, Hoggarth & Co. - Happy (Brown) Bogie Unsliced | 78 | ![]() ![]() ![]() ![]() |
2017-12-09 | Hearth & Home - WhiteKnight (Marquee Series) | 87 | ![]() ![]() ![]() ![]() |
2017-02-27 | James Fox - Provost Mixture | 49 | ![]() ![]() ![]() ![]() |
2017-10-15 | Peretti - Royal Blend (English Blends) | 41 | ![]() ![]() ![]() ![]() |
2017-10-19 | Peretti - Blend 500 (English Blends) | 16 | ![]() ![]() ![]() ![]() |
2017-11-13 | Peretti - Blend D-9507 (English Blends) | 14 | ![]() ![]() ![]() ![]() |
2017-02-27 | Peter Stokkebye - Luxury Bullseye Flake (No. 403) | 302 | ![]() ![]() ![]() ![]() |
2017-05-05 | Planta - Full English | 11 | ![]() ![]() ![]() ![]() |
2017-09-16 | Scandinavian Tobacco Group (STG) - Erinmore Flake | 390 | ![]() ![]() ![]() ![]() |
2017-08-24 | War Horse - War Horse Bar | 49 | ![]() ![]() ![]() ![]() |
2017-08-05 | Wessex - Campaign Dark Flake (Brigade) | 64 | ![]() ![]() ![]() ![]() |
62 reviews 166 helpful votes |
4 star: 17 Strongly Recommended 3 star: 25 Recommended 2 star: 17 Somewhat Recommended 1 star: 3 Not Recommended |
Preferences: Cavendish 3.6, Virginia 3.4, Burley 3.4, Black Cavendish 3.4, Oriental/Turkish 3.4, Perique 3.3, Latakia 3.2