Real Name | Dr. James |
---|---|
Joined | 2016-12 |
Last Visited | 2023-05 |
Location | The Briar Study |
Savant | Has voted at least 100 times. |
Neutralist | Has rated between 50% to 80% of their reviews with 2 or 3 stars. |
Mentor | Has voted for reviews spanning at least 100 different tobaccos. |
Virtuoso | Has received upvotes on 80% of their reviews. |
Motivator | Has upvoted at least 80% of the time. |
Date | Blend | Reviews | Avg Rating |
---|---|---|---|
2018-02-24 | Dunhill - Durbar | 59 | ![]() ![]() ![]() ![]() |
2019-01-07 | Esoterica Tobacciana - Pembroke | 102 | ![]() ![]() ![]() ![]() |
2019-01-11 | Esoterica Tobacciana - Margate | 208 | ![]() ![]() ![]() ![]() |
2018-02-13 | Esoterica Tobacciana - Tilbury | 103 | ![]() ![]() ![]() ![]() |
2019-01-07 | G. L. Pease - Quiet Nights (Old London Series) | 140 | ![]() ![]() ![]() ![]() |
2018-02-14 | G. L. Pease - Triple Play (New World Collection) | 73 | ![]() ![]() ![]() ![]() |
2018-12-27 | G. L. Pease - Union Square (Fog City Selection) | 149 | ![]() ![]() ![]() ![]() |
2018-02-14 | Mac Baren - HH Old Dark Fired | 242 | ![]() ![]() ![]() ![]() |
2018-02-14 | McClelland - Frog Morton's Cellar (Craftsbury Series) | 202 | ![]() ![]() ![]() ![]() |
2018-02-14 | McClelland - Frog Morton on the Town (Craftsbury Series) | 237 | ![]() ![]() ![]() ![]() |
2021-05-10 | Orlik Tobacco Company A/S - Golden Sliced (Red Tin) | 490 | ![]() ![]() ![]() ![]() |
2018-02-14 | Peterson - Nightcap | 671 | ![]() ![]() ![]() ![]() |
2021-07-04 | Samuel Gawith - Golden Glow | 108 | ![]() ![]() ![]() ![]() |
2019-01-11 | Seattle Pipe Club - Plum Pudding Special Reserve | 50 | ![]() ![]() ![]() ![]() |
2018-12-27 | Solani - 639: Tropical Mango Flake | 22 | ![]() ![]() ![]() ![]() |
2017-07-31 | Solani - 660: Silver Flake | 122 | ![]() ![]() ![]() ![]() |
2018-02-14 | Solani - 633: Virginia Flake with Perique | 162 | ![]() ![]() ![]() ![]() |
39 reviews 106 helpful votes |
4 star: 12 Strongly Recommended 3 star: 25 Recommended 2 star: 2 Somewhat Recommended 1 star: 0 Not Recommended |
Preferences: Kentucky 3.4, Perique 3.4, Burley 3.3, Virginia 3.3, Oriental/Turkish 3.3, Latakia 3.3