Real Name | Dr. James |
---|---|
Joined | 2016-12 |
Last Visited | 2022-06 |
Location | The Briar Study |
Savant | Has voted at least 100 times. |
Neutralist | Has rated between 50% to 80% of their reviews with 2 or 3 stars. |
Mentor | Has voted for reviews spanning at least 100 different tobaccos. |
Virtuoso | Has received upvotes on 80% of their reviews. |
Motivator | Has upvoted at least 80% of the time. |
Date | Blend | Reviews | Avg Rating |
---|---|---|---|
2018-02-24 | Dunhill - Durbar | 58 | ![]() ![]() ![]() ![]() |
2019-01-07 | Esoterica Tobacciana - Pembroke | 99 | ![]() ![]() ![]() ![]() |
2019-01-11 | Esoterica Tobacciana - Margate | 202 | ![]() ![]() ![]() ![]() |
2018-02-13 | Esoterica Tobacciana - Tilbury | 102 | ![]() ![]() ![]() ![]() |
2019-01-07 | G. L. Pease - Quiet Nights (Old London Series) | 132 | ![]() ![]() ![]() ![]() |
2018-02-14 | G. L. Pease - Triple Play (New World Collection) | 67 | ![]() ![]() ![]() ![]() |
2018-12-27 | G. L. Pease - Union Square (Fog City Selection) | 141 | ![]() ![]() ![]() ![]() |
2018-02-14 | Mac Baren - HH Old Dark Fired | 231 | ![]() ![]() ![]() ![]() |
2018-02-14 | McClelland - Frog Morton's Cellar (Craftsbury Series) | 200 | ![]() ![]() ![]() ![]() |
2018-02-14 | McClelland - Frog Morton on the Town (Craftsbury Series) | 235 | ![]() ![]() ![]() ![]() |
2021-05-10 | Orlik Tobacco Company A/S - Golden Sliced (Red Tin) | 470 | ![]() ![]() ![]() ![]() |
2018-02-14 | Peterson - Nightcap | 654 | ![]() ![]() ![]() ![]() |
2021-07-04 | Samuel Gawith - Golden Glow | 102 | ![]() ![]() ![]() ![]() |
2019-01-11 | Seattle Pipe Club - Plum Pudding Special Reserve | 42 | ![]() ![]() ![]() ![]() |
2018-12-27 | Solani - 639: Tropical Mango Flake | 21 | ![]() ![]() ![]() ![]() |
2017-07-31 | Solani - 660: Silver Flake | 119 | ![]() ![]() ![]() ![]() |
2018-02-14 | Solani - 633: Virginia Flake with Perique | 158 | ![]() ![]() ![]() ![]() |
39 reviews 103 helpful votes |
4 star: 12 Strongly Recommended 3 star: 25 Recommended 2 star: 2 Somewhat Recommended 1 star: 0 Not Recommended |
Preferences: Kentucky 3.4, Perique 3.4, Burley 3.3, Virginia 3.3, Oriental/Turkish 3.3, Latakia 3.3