Real Name | Scott |
---|---|
Joined | 2016-06 |
Last Visited | 2021-12 |
Location | United States |
Venerator | Has rated at least half of their reviews with 4 stars. |
Virtuoso | Has received upvotes on 80% of their reviews. |
Motivator | Has upvoted at least 80% of the time. |
Date | Blend | Reviews | Avg Rating |
---|---|---|---|
2016-09-15 | Cornell & Diehl - Super Balkan | 27 | ![]() ![]() ![]() ![]() |
2016-06-30 | Cornell & Diehl - Rajah's Court | 35 | ![]() ![]() ![]() ![]() |
2016-06-30 | G. L. Pease - Lagonda (Old London Series) | 40 | ![]() ![]() ![]() ![]() |
2016-09-20 | Hearth & Home - Classic Burley Kake (Signature Series) | 94 | ![]() ![]() ![]() ![]() |
2016-07-02 | Hearth & Home - Summer Harvest (Signature) | 3 | ![]() ![]() ![]() ![]() |
2016-09-25 | Hermit Tobacco Works Co. - Captain Earle's - Private Stock | 28 | ![]() ![]() ![]() ![]() |
2016-09-11 | J. F. Germain & Son - Rich Dark Flake | 34 | ![]() ![]() ![]() ![]() |
2017-01-12 | Mac Baren - Dark Twist Roll Cake | 208 | ![]() ![]() ![]() ![]() |
2016-09-10 | Mac Baren - Capstan Original Navy Cut | 192 | ![]() ![]() ![]() ![]() |
2016-08-29 | Peretti - Blend D-9575 (English Blends) | 15 | ![]() ![]() ![]() ![]() |
2016-09-15 | Peterson - Nightcap | 651 | ![]() ![]() ![]() ![]() |
2017-01-31 | Peterson - Flake | 219 | ![]() ![]() ![]() ![]() |
2016-06-25 | Planta - Presbyterian Mixture | 290 | ![]() ![]() ![]() ![]() |
2016-08-11 | Samuel Gawith - Cabbie's Mixture | 89 | ![]() ![]() ![]() ![]() |
2016-08-04 | Scandinavian Tobacco Group (STG) - Balkan Sasieni | 275 | ![]() ![]() ![]() ![]() |
2016-09-13 | Seattle Pipe Club - Plum Pudding | 177 | ![]() ![]() ![]() ![]() |
2016-09-13 | Seattle Pipe Club - Mississippi River | 115 | ![]() ![]() ![]() ![]() |
25 reviews 66 helpful votes |
4 star: 16 Strongly Recommended 3 star: 7 Recommended 2 star: 1 Somewhat Recommended 1 star: 1 Not Recommended |
Preferences: Oriental/Turkish 4.0, Perique 4.0, Latakia 3.9, Virginia 3.7, Burley 3.5