Joined | 2016-06 |
---|---|
Last Visited | 2020-10 |
Location | Unknown |
I’m not as verbose as others, and possibly not as descriptive, but I do give my individual take on each blend I review. I often speak in generalities and leave the details and nuances to others.
I’ve been smoking a pipe since 2002, but have really been consistently doing so since 2015.
I like Balkans, Orientals, and VaPers the most, but if it’s not aromatic, I probably don’t hate it.
Motivator | Has upvoted at least 80% of the time. |
Date | Blend | Reviews | Avg Rating |
---|---|---|---|
2020-09-13 | Cornell & Diehl - Pirate Kake (Sea Scoundrels) | 208 | ![]() ![]() ![]() ![]() |
2019-08-05 | D & R Tobacco - Blenders Bench: Yenidje | 2 | ![]() ![]() ![]() ![]() |
2020-09-13 | Esoterica Tobacciana - Penzance | 460 | ![]() ![]() ![]() ![]() |
2020-09-13 | Esoterica Tobacciana - Margate | 201 | ![]() ![]() ![]() ![]() |
2019-08-13 | Gallaher Limited - Condor Ready Rubbed (Green) | 142 | ![]() ![]() ![]() ![]() |
2020-09-13 | Tabac Manil - Le Petit Robin (Pure Semois) | 23 | ![]() ![]() ![]() ![]() |
2020-09-13 | Tabac Manil - Réserve du Patron (Pure Semois) | 21 | ![]() ![]() ![]() ![]() |
2020-09-13 | Tabac Manil - Coupe Fine (Pure Semois) | 7 | ![]() ![]() ![]() ![]() |
2016-06-13 | Torben Dansk - Blue Note | 216 | ![]() ![]() ![]() ![]() |
31 reviews 39 helpful votes |
4 star: 5 Strongly Recommended 3 star: 16 Recommended 2 star: 5 Somewhat Recommended 1 star: 5 Not Recommended |
Preferences: Unknown