Real Name | David |
---|---|
Joined | 2006-07 |
Last Visited | 2016-12 |
Location | Unknown |
Venerator | Has rated at least half of their reviews with 4 stars. |
Motivator | Has upvoted at least 80% of the time. |
Date | Blend | Reviews | Avg Rating |
---|---|---|---|
2016-09-15 | Esoterica Tobacciana - Penzance | 460 | ![]() ![]() ![]() ![]() |
2016-09-15 | G. L. Pease - Blackpoint (Classic Collection) | 89 | ![]() ![]() ![]() ![]() |
2016-09-15 | G. L. Pease - Piccadilly (Classic Collection) | 73 | ![]() ![]() ![]() ![]() |
2016-09-15 | G. L. Pease - Odyssey (Original Mixtures) | 213 | ![]() ![]() ![]() ![]() |
2016-09-15 | G. L. Pease - Fillmore (Fog City Selection) | 150 | ![]() ![]() ![]() ![]() |
2016-09-15 | Gawith, Hoggarth & Co. - Bob's Chocolate Flake | 247 | ![]() ![]() ![]() ![]() |
2016-09-15 | McClelland - Black Sea Sokhoum (Grand Orientals) | 29 | ![]() ![]() ![]() ![]() |
2016-09-15 | McClelland - Yenidje Highlander (Grand Orientals) | 54 | ![]() ![]() ![]() ![]() |
2016-09-15 | Peterson - Nightcap | 651 | ![]() ![]() ![]() ![]() |
37 reviews 72 helpful votes |
4 star: 27 Strongly Recommended 3 star: 7 Recommended 2 star: 3 Somewhat Recommended 1 star: 0 Not Recommended |
Preferences: Perique 4.0, Burley 3.8, Virginia 3.8, Oriental/Turkish 3.8, Latakia 3.8