Real Name | Mike Hulsey |
---|---|
Joined | 2015-12 |
Last Visited | 2020-09 |
Location | Western Kentucky |
I am a retired military combat veteran that is married to a beautiful, loving, understanding, and patient wife, and have three young wonderful children. I am an avid pipe smoker, and partake in and enjoy the hobby more than I probably should. I am a fan of many tobacco blends from straight Virginias, VaPers, English, Balkans, and even the occasional aromatic, but I find that I am generally drawn more to and enjoy Latakia blends more than others. I enjoy smoking most of my tobacco in briars and have begun to collect several styles of pipes, although most are Danish pipes for my Virginia blends, Italian pipes for my aromatics, and English pipes for my Latakia forward English blends. Other hobbies include spending time with my family, and enjoying the great outdoors with a good pipe full of tobacco.
As mentioned above I have a collection of briar pipes that I have acquired over the last few years. I have put a lot of thought into each pipe and how it will affect the tobacco that is smoked in it. I have learned that most of my Danish pipes are small and have smaller, narrower, and shallower bowls that help Virginias burn slower so that I can enjoy all of the subtle flavors that they have to offer without the bite that sometimes comes with them. Most of the Danish pipes are Stanwell pipes and the majority of them are lovat 98 shapes. Next in line are my Italian Briars which have medium sized bowls and have a bit deeper chamber allowing me to enjoy a flavorful dessert tobacco for an extended period of time. The majority of my Italian pipes are Mario Grandi designs. Lastly, my pride and joy, is my collection of English pipes which are mainly Dunhills ranging from Group four to Group one Chestnuts, Root Briars, Bruyere, and Cumberlands. Most of my Dunhill pipes are Canadians or billiards.
Neutralist | Has rated between 50% to 80% of their reviews with 2 or 3 stars. |
Motivator | Has upvoted at least 80% of the time. |
Date | Blend | Reviews | Avg Rating |
---|---|---|---|
2019-07-16 | Dunhill - Ye Olde Signe (Re-release) | 58 | ![]() ![]() ![]() ![]() |
2019-07-15 | Esoterica Tobacciana - Pembroke | 102 | ![]() ![]() ![]() ![]() |
2019-07-15 | Esoterica Tobacciana - Margate | 208 | ![]() ![]() ![]() ![]() |
2019-07-16 | G. L. Pease - Fillmore (Fog City Selection) | 154 | ![]() ![]() ![]() ![]() |
2015-12-13 | Hearth & Home - Ambassador's Blend (Signature Series) | 22 | ![]() ![]() ![]() ![]() |
2015-12-16 | Hearth & Home - Anniversary Kake (Signature Series) | 160 | ![]() ![]() ![]() ![]() |
2019-07-15 | J. F. Germain & Son - Germain's Special Latakia Flake | 96 | ![]() ![]() ![]() ![]() |
2019-07-15 | J. F. Germain & Son - Rich Dark Flake | 35 | ![]() ![]() ![]() ![]() |
2015-12-13 | McClelland - Frog Morton's Cellar (Craftsbury Series) | 202 | ![]() ![]() ![]() ![]() |
2015-12-13 | Orlik Tobacco Company A/S - Dark Strong Kentucky | 159 | ![]() ![]() ![]() ![]() |
2019-07-15 | Savinelli - Brunello Flake | 33 | ![]() ![]() ![]() ![]() |
2019-07-15 | Savinelli - Giubileo d'Oro | 14 | ![]() ![]() ![]() ![]() |
2015-12-13 | Scandinavian Tobacco Group (STG) - Escudo Navy De Luxe | 448 | ![]() ![]() ![]() ![]() |
2015-12-13 | Seattle Pipe Club - Mississippi River | 121 | ![]() ![]() ![]() ![]() |
2015-12-13 | Sutliff Tobacco Company - Dulce de Leche D58 | 10 | ![]() ![]() ![]() ![]() |
36 reviews 123 helpful votes |
4 star: 14 Strongly Recommended 3 star: 14 Recommended 2 star: 5 Somewhat Recommended 1 star: 3 Not Recommended |
Preferences: Perique 3.8, Latakia 3.6, Oriental/Turkish 3.5, Virginia 3.5, Burley 3.4, Black Cavendish 3.1