Real Name | Patrick |
---|---|
Joined | 2015-12 |
Last Visited | 2022-01 |
Location | Switzerland |
- I have been somoking pipe and cigar for 30 years. Never smoked cigarettes.
- I am a member of a local pipesmoker's club and of the Pipe Club of Switzerland.
- I like to paticipate in local, national and international pipe smoking contests.
- My favourite tobaccos are Latakia, Orientals and Perique. I mostly smoke heavy English and English-Oriental blends. I also like Virgina blends with or without Perique. I also enjoy Perique dominant mixtures now and then. I find Perique interesting because it shows different faces. Sometimes fruity (plum, fig) and sometimes perppery only, and sometimes a combination of both.
- I am scared away by Aromatic Mixtures, artificial sweetness and flavouring. The most horrible being the so called "Lakeland essense".
Savant | Has voted at least 100 times. |
Neutralist | Has rated between 50% to 80% of their reviews with 2 or 3 stars. |
Venerator | Has rated at least half of their reviews with 4 stars. |
Veteran | Has posted reviews in at least 5 different years. |
Connoisseur | Has reviewed at least 50 tobaccos from at least 10 brands. |
Mentor | Has voted for reviews spanning at least 100 different tobaccos. |
Virtuoso | Has received upvotes on 80% of their reviews. |
Motivator | Has upvoted at least 80% of the time. |
Date | Blend | Reviews | Avg Rating |
---|---|---|---|
2020-06-01 | Charatan - Eventide | 11 | ![]() ![]() ![]() ![]() |
2020-03-10 | Cornell & Diehl - Pirate Kake (Sea Scoundrels) | 214 | ![]() ![]() ![]() ![]() |
2016-04-07 | Cornell & Diehl - Bayou Morning | 142 | ![]() ![]() ![]() ![]() |
2015-12-12 | Dunhill - London Mixture | 275 | ![]() ![]() ![]() ![]() |
2015-12-14 | Dunhill - Durbar | 59 | ![]() ![]() ![]() ![]() |
2016-06-07 | Esoterica Tobacciana - Margate | 207 | ![]() ![]() ![]() ![]() |
2017-06-03 | Fribourg & Treyer - Vintage | 39 | ![]() ![]() ![]() ![]() |
2016-05-03 | Hearth & Home - Black House (Marquee Series) | 109 | ![]() ![]() ![]() ![]() |
2019-04-08 | Mac Baren - Three Nuns Green | 14 | ![]() ![]() ![]() ![]() |
2016-01-05 | McClelland - Beacon Extra (Club Blends) | 33 | ![]() ![]() ![]() ![]() |
2015-12-12 | Peterson - Nightcap | 666 | ![]() ![]() ![]() ![]() |
2015-12-12 | Samuel Gawith - Balkan Flake | 198 | ![]() ![]() ![]() ![]() |
2016-06-02 | Scandinavian Tobacco Group (STG) - Erinmore Balkan Mixture (Erinmore) | 75 | ![]() ![]() ![]() ![]() |
2016-01-10 | Sobranie of London - The Balkan Sobranie | 93 | ![]() ![]() ![]() ![]() |
2020-07-17 | Wellauer & Co - Wellauer's Latakia | 19 | ![]() ![]() ![]() ![]() |
2021-07-11 | Wellauer & Co - Balkan Mixture | 6 | ![]() ![]() ![]() ![]() |
86 reviews 286 helpful votes |
4 star: 35 Strongly Recommended 3 star: 19 Recommended 2 star: 26 Somewhat Recommended 1 star: 6 Not Recommended |
Preferences: Latakia 3.8, Oriental/Turkish 3.7, Perique 3.7, Virginia 3.6, Kentucky 3.4, Burley 3.2