Joined | 2015-10 |
---|---|
Last Visited | 2020-10 |
Location | New York, NY |
Missouri Meerschaum, Peterson Celtic Ebony, Dunhill Ruby Bark, Rossi Vittoria, Amorelli, Chenod.
Neutralist | Has rated between 50% to 80% of their reviews with 2 or 3 stars. |
Venerator | Has rated at least half of their reviews with 4 stars. |
Virtuoso | Has received upvotes on 80% of their reviews. |
Motivator | Has upvoted at least 80% of the time. |
Date | Blend | Reviews | Avg Rating |
---|---|---|---|
2015-11-15 | Orlik Tobacco Company A/S - Dark Strong Kentucky | 159 | ![]() ![]() ![]() ![]() |
2018-02-20 | Solani - 660: Silver Flake | 122 | ![]() ![]() ![]() ![]() |
2018-02-20 | Solani - 633: Virginia Flake with Perique | 162 | ![]() ![]() ![]() ![]() |
2015-11-10 | Tewksbury & Company - Hobbit's Weed | 61 | ![]() ![]() ![]() ![]() |
2016-01-07 | Wessex - Campaign Dark Flake (Brigade) | 64 | ![]() ![]() ![]() ![]() |
2017-12-19 | Wessex - Gold Slice | 12 | ![]() ![]() ![]() ![]() |
20 reviews 60 helpful votes |
4 star: 11 Strongly Recommended 3 star: 6 Recommended 2 star: 2 Somewhat Recommended 1 star: 1 Not Recommended |
Preferences: Oriental/Turkish 4.0, Latakia 3.7, Virginia 3.7, Burley 3.5