Joined | 2015-09 |
---|---|
Last Visited | 2020-04 |
Location | Kirkland, WA, USA |
Neutralist | Has rated between 50% to 80% of their reviews with 2 or 3 stars. |
Venerator | Has rated at least half of their reviews with 4 stars. |
Virtuoso | Has received upvotes on 80% of their reviews. |
Motivator | Has upvoted at least 80% of the time. |
Date | Blend | Reviews | Avg Rating |
---|---|---|---|
2016-09-09 | Dunhill - London Mixture | 275 | ![]() ![]() ![]() ![]() |
2019-03-29 | G. L. Pease - Quiet Nights (Old London Series) | 139 | ![]() ![]() ![]() ![]() |
2015-09-26 | G. L. Pease - Westminster (Heirloom Collection) | 278 | ![]() ![]() ![]() ![]() |
2016-01-07 | John Middleton, Inc - Prince Albert | 495 | ![]() ![]() ![]() ![]() |
2016-01-10 | John Middleton, Inc - Carter Hall | 440 | ![]() ![]() ![]() ![]() |
2019-05-25 | Mac Baren - St. Bruno Ready Rubbed | 140 | ![]() ![]() ![]() ![]() |
2015-10-29 | McClelland - Frog Morton (Craftsbury Series) | 371 | ![]() ![]() ![]() ![]() |
2015-09-23 | Peterson - Flake | 224 | ![]() ![]() ![]() ![]() |
2016-09-09 | Peterson - My Mixture 965 | 609 | ![]() ![]() ![]() ![]() |
2016-09-09 | Peterson - Nightcap | 666 | ![]() ![]() ![]() ![]() |
2019-04-08 | Peterson - Sweet Killarney | 163 | ![]() ![]() ![]() ![]() |
2019-04-08 | Peterson - University Flake | 429 | ![]() ![]() ![]() ![]() |
2019-04-14 | Scandinavian Tobacco Group (STG) - Half & Half | 359 | ![]() ![]() ![]() ![]() |
2016-09-02 | Seattle Pipe Club - Plum Pudding | 186 | ![]() ![]() ![]() ![]() |
34 reviews 75 helpful votes |
4 star: 16 Strongly Recommended 3 star: 11 Recommended 2 star: 3 Somewhat Recommended 1 star: 4 Not Recommended |
Preferences: Oriental/Turkish 3.7, Latakia 3.7, Burley 3.6, Virginia 3.5, Cavendish 3.5, Perique 3.4, Black Cavendish 3.4