Real Name | Norbert Rawles |
---|---|
Joined | 2015-02 |
Last Visited | 2018-01 |
Location | Cologne, Germany |
Savant | Has voted at least 100 times. |
Neutralist | Has rated between 50% to 80% of their reviews with 2 or 3 stars. |
Connoisseur | Has reviewed at least 50 tobaccos from at least 10 brands. |
Mentor | Has voted for reviews spanning at least 100 different tobaccos. |
Virtuoso | Has received upvotes on 80% of their reviews. |
Motivator | Has upvoted at least 80% of the time. |
Date | Blend | Reviews | Avg Rating |
---|---|---|---|
2015-03-26 | Dan Tobacco - Sweet Vanilla Honeydew | 110 | ![]() ![]() ![]() ![]() |
2015-03-19 | Dan Tobacco - Tumblin' Dice | 9 | ![]() ![]() ![]() ![]() |
2015-03-26 | J. F. Germain & Son - Germain's Special Latakia Flake | 96 | ![]() ![]() ![]() ![]() |
2015-03-19 | Mac Baren - Three Nuns | 231 | ![]() ![]() ![]() ![]() |
2015-03-26 | Peterson - Nightcap | 666 | ![]() ![]() ![]() ![]() |
2015-03-19 | Peterson - De Luxe Navy Rolls | 201 | ![]() ![]() ![]() ![]() |
2015-03-30 | Rattray - Marlin Flake (British Collection) | 273 | ![]() ![]() ![]() ![]() |
2015-03-30 | Rattray - Black Mallory (British Collection) | 149 | ![]() ![]() ![]() ![]() |
2015-04-09 | Rattray - Hal O' the Wynd (British Collection) | 267 | ![]() ![]() ![]() ![]() |
2015-03-19 | W.O. Larsen - Selected Blend No. 32 (Selected Blend) | 26 | ![]() ![]() ![]() ![]() |
Date | Blend | Reviews | Avg Rating |
---|---|---|---|
2015-03-31 | Esoterica Tobacciana - Dunbar | 104 | ![]() ![]() ![]() ![]() |
2015-03-31 | Esoterica Tobacciana - Dorchester | 86 | ![]() ![]() ![]() ![]() |
2015-03-27 | Esoterica Tobacciana - Penzance | 462 | ![]() ![]() ![]() ![]() |
2017-02-01 | Smokers' Haven - Krumble Kake | 27 | ![]() ![]() ![]() ![]() |
79 reviews 303 helpful votes |
4 star: 29 Strongly Recommended 3 star: 32 Recommended 2 star: 11 Somewhat Recommended 1 star: 7 Not Recommended |
Preferences: Oriental/Turkish 3.8, Perique 3.6, Latakia 3.6, Virginia 3.5, Kentucky 3.4, Black Cavendish 3.3, Cavendish 3.2, Burley 3.2