Joined | 2015-01 |
---|---|
Last Visited | 2021-01 |
Location | Saint Paul, USA |
Motivator | Has upvoted at least 80% of the time. |
Date | Blend | Reviews | Avg Rating |
---|---|---|---|
2017-03-26 | John Middleton, Inc - Kentucky Club Mixture Aromatic | 24 | ![]() ![]() ![]() ![]() |
2015-05-29 | McClelland - Frog Morton's Cellar (Craftsbury Series) | 201 | ![]() ![]() ![]() ![]() |
2015-08-09 | McClelland - No. 5100 Red Cake | 192 | ![]() ![]() ![]() ![]() |
2015-08-09 | McClelland - CPCC Rich Virginia Ribbon (Club Blends) | 13 | ![]() ![]() ![]() ![]() |
2017-03-26 | Newminster - No. 400 Superior Navy Flake | 78 | ![]() ![]() ![]() ![]() |
2017-03-26 | Peretti - No.8 Slice | 21 | ![]() ![]() ![]() ![]() |
2017-03-26 | Seattle Pipe Club - Mississippi River | 120 | ![]() ![]() ![]() ![]() |
2015-02-13 | Tabac Manil - La Brumeuse (Pure Semois) | 77 | ![]() ![]() ![]() ![]() |
3 reviews 9 helpful votes |
4 star: 3 Strongly Recommended 3 star: 0 Recommended 2 star: 0 Somewhat Recommended 1 star: 0 Not Recommended |
Preferences: Unknown
Date | Blend | Reviews | Helpful | Rating | Avg Rating |
---|---|---|---|---|---|
2017-03-26 | Peretti - No.8 Slice | 21 | 4 | ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
2015-12-11 | Hearth & Home - Derby Club Aromatic (Mid-Town Series) | 20 | 3 | ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
2015-02-13 | Tabac Manil - La Brumeuse (Pure Semois) | 77 | 2 | ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |