Real Name | Darren Shepherd |
---|---|
Joined | 2014-08 |
Last Visited | 2021-10 |
Location | Elk Creek, VA, USA |
I'm co-owner and pipe carver of Shepherd Bros. Pipe Co. I've been smoking and making pipes for several years. I love this hobby!
Venerator | Has rated at least half of their reviews with 4 stars. |
Connoisseur | Has reviewed at least 50 tobaccos from at least 10 brands. |
Motivator | Has upvoted at least 80% of the time. |
Date | Blend | Reviews | Avg Rating |
---|---|---|---|
2014-11-26 | CAO - Eileen's Dream | 100 | ![]() ![]() ![]() ![]() |
2014-11-26 | Cult - Blood Red Moon | 113 | ![]() ![]() ![]() ![]() |
2015-10-20 | McClelland - 3 Oaks Syrian (Collector Series) | 94 | ![]() ![]() ![]() ![]() |
2014-11-26 | Newminster - No. 306 English Orient | 13 | ![]() ![]() ![]() ![]() |
2014-11-26 | Scandinavian Tobacco Group (STG) - Sir Walter Raleigh Aromatic | 178 | ![]() ![]() ![]() ![]() |
2015-09-26 | Scandinavian Tobacco Group (STG) - Escudo Navy De Luxe | 443 | ![]() ![]() ![]() ![]() |
2014-11-26 | Sutliff Tobacco Company - Lord of the Manor (Sutliff Private Stock) | 10 | ![]() ![]() ![]() ![]() |
2015-08-16 | Sutliff Tobacco Company - Edward G. Robinson's Pipe Blend | 68 | ![]() ![]() ![]() ![]() |
92 reviews 311 helpful votes |
4 star: 38 Strongly Recommended 3 star: 35 Recommended 2 star: 8 Somewhat Recommended 1 star: 11 Not Recommended |
Preferences: Black Cavendish 3.7, Cavendish 3.6, Kentucky 3.6, Burley 3.5, Virginia 3.5, Perique 3.5, Latakia 3.5, Oriental/Turkish 3.5