Real Name | Pipe and cigar slinger |
---|---|
Joined | 2014-03 |
Last Visited | 2018-09 |
Location | Canada |
Tobacco slave. Cigar lover Cuban, Dominican, Nicaraguan, Honduran, European dry style cigars. And a great love and respect for pipes and pipe tobaccos.
The world seems to need more serenity and peacefulness if we are to survive as a species.
Peace to all my fellow pipe and cigar smoking brotherin.
Philip Trippis, Bringham, Ashton, Peterson, no name Italian pipes from 1970's, m m cobs.
Savant | Has voted at least 100 times. |
Venerator | Has rated at least half of their reviews with 4 stars. |
Mentor | Has voted for reviews spanning at least 100 different tobaccos. |
Motivator | Has upvoted at least 80% of the time. |
Date | Blend | Reviews | Avg Rating |
---|---|---|---|
2014-10-16 | Ashton - Artisan's Blend | 201 | ![]() ![]() ![]() ![]() |
2014-11-01 | Astley's - No.99 Royal Tudor Full Latakia Mixture | 29 | ![]() ![]() ![]() ![]() |
2014-10-18 | Dunhill - London Mixture | 273 | ![]() ![]() ![]() ![]() |
2014-10-03 | McClelland - Wilderness (Collector Series) | 61 | ![]() ![]() ![]() ![]() |
2014-10-03 | McClelland - Yenidje Highlander (Grand Orientals) | 54 | ![]() ![]() ![]() ![]() |
2014-10-03 | McClelland - CPCC Samovar (Club Blends) | 43 | ![]() ![]() ![]() ![]() |
2014-10-03 | McClelland - British Woods (Personal Reserve) | 88 | ![]() ![]() ![]() ![]() |
2014-10-03 | McClelland - Blue Mountain/Balkan Blue | 100 | ![]() ![]() ![]() ![]() |
2014-10-03 | McClelland - Oriental Mixture No. 14 | 44 | ![]() ![]() ![]() ![]() |
2014-10-03 | McClelland - 3 Oaks Syrian (Collector Series) | 94 | ![]() ![]() ![]() ![]() |
2014-10-03 | McClelland - Legends (Collector Series) | 46 | ![]() ![]() ![]() ![]() |
2014-10-03 | McClelland - No. 5110 Dark English Full | 94 | ![]() ![]() ![]() ![]() |
2014-10-16 | Mr. B's - Days End Brunante (D) | 6 | ![]() ![]() ![]() ![]() |
2014-10-16 | Peterson - My Mixture 965 | 601 | ![]() ![]() ![]() ![]() |
2014-10-31 | Peterson - Old Dublin | 275 | ![]() ![]() ![]() ![]() |
2014-10-17 | Samuel Gawith - Commonwealth Mixture | 201 | ![]() ![]() ![]() ![]() |
2014-10-16 | Scandinavian Tobacco Group (STG) - Balkan Sasieni | 275 | ![]() ![]() ![]() ![]() |
31 reviews 88 helpful votes |
4 star: 16 Strongly Recommended 3 star: 7 Recommended 2 star: 4 Somewhat Recommended 1 star: 4 Not Recommended |
Preferences: Oriental/Turkish 3.8, Virginia 3.7, Latakia 3.7, Perique 3.7