Joined | 2013-12 |
---|---|
Last Visited | 2020-03 |
Location | North Carolina |
Writer and Artist from North Carolina
"I think, Watson, that I shall resume that course of tobacco-poisoning which you have so often and so justly condemned" - Sherlock Holmes
I consider myself a naturalist when it comes to tobacco. I enjoy blends in their natural state. I want the honest quality of the natural tobacco to do the work as it's more than enough.
However that doesn't mean on occasion I appreciate a perfumed woman to rub up on my bacca to mix things up.
A tip from me to you. Save your money on the (clean and cure) and use Cognac to clean and sweeten your pipe.
Sage | Has at least 10 reviews with 10 upvotes. |
Neutralist | Has rated between 50% to 80% of their reviews with 2 or 3 stars. |
Connoisseur | Has reviewed at least 50 tobaccos from at least 10 brands. |
Virtuoso | Has received upvotes on 80% of their reviews. |
Motivator | Has upvoted at least 80% of the time. |
Date | Blend | Reviews | Avg Rating |
---|---|---|---|
2014-01-15 | B&B Tobacconists, llc - Beck's Ol' Limey Bastard | 52 | ![]() ![]() ![]() ![]() |
2014-04-05 | Cornell & Diehl - Opening Night (Simply Elegant Series) | 107 | ![]() ![]() ![]() ![]() |
2014-10-12 | Hearth & Home - Anniversary Kake (Signature Series) | 160 | ![]() ![]() ![]() ![]() |
2014-12-16 | Mac Baren - Mixture: Scottish Blend | 395 | ![]() ![]() ![]() ![]() |
2014-03-31 | McClelland - St. James Woods (Personal Reserve) | 127 | ![]() ![]() ![]() ![]() |
2014-06-09 | McClelland - No. 24 (Matured Virginias) | 84 | ![]() ![]() ![]() ![]() |
2014-05-05 | McClelland - Blackwoods Flake (Personal Reserve) | 232 | ![]() ![]() ![]() ![]() |
2014-06-09 | McClelland - No. 2015 Virginia Perique Flake | 171 | ![]() ![]() ![]() ![]() |
2016-07-15 | Orlik Tobacco Company A/S - Golden Sliced (Red Tin) | 481 | ![]() ![]() ![]() ![]() |
2014-04-29 | Peterson - Irish Cask | 250 | ![]() ![]() ![]() ![]() |
2014-01-14 | Peterson - Old Dublin | 285 | ![]() ![]() ![]() ![]() |
2014-04-19 | Rattray - Old Gowrie (British Collection) | 293 | ![]() ![]() ![]() ![]() |
2014-01-15 | Rattray - Hal O' the Wynd (British Collection) | 268 | ![]() ![]() ![]() ![]() |
82 reviews 639 helpful votes |
4 star: 34 Strongly Recommended 3 star: 38 Recommended 2 star: 5 Somewhat Recommended 1 star: 5 Not Recommended |
Preferences: Black Cavendish 3.6, Latakia 3.6, Perique 3.5, Virginia 3.5, Oriental/Turkish 3.5, Burley 3.5, Cavendish 3.4, Kentucky 3.4