Real Name | Robert Zuch |
---|---|
Joined | 2013-11 |
Last Visited | 2023-03 |
Location | Christchurch, New Zealand |
Savant | Has voted at least 100 times. |
Venerator | Has rated at least half of their reviews with 4 stars. |
Veteran | Has posted reviews in at least 5 different years. |
Virtuoso | Has received upvotes on 80% of their reviews. |
Motivator | Has upvoted at least 80% of the time. |
Date | Blend | Reviews | Avg Rating |
---|---|---|---|
2014-09-16 | 4noggins - Catamount | 11 | ![]() ![]() ![]() ![]() |
2014-11-26 | 4noggins - Britt's Balkan | 55 | ![]() ![]() ![]() ![]() |
2016-04-30 | 4noggins - Owl's Head | 23 | ![]() ![]() ![]() ![]() |
2017-01-04 | Mac Baren - Amphora Full Aroma | 214 | ![]() ![]() ![]() ![]() |
2020-03-13 | Orlik Tobacco Company A/S - Golden Sliced (Red Tin) | 486 | ![]() ![]() ![]() ![]() |
2017-02-16 | Peterson - Connoisseur's Choice | 171 | ![]() ![]() ![]() ![]() |
2017-06-01 | Samuel Gawith - Navy Flake | 165 | ![]() ![]() ![]() ![]() |
2014-12-05 | Scandinavian Tobacco Group (STG) - Erinmore Flake | 390 | ![]() ![]() ![]() ![]() |
2014-09-26 | Solani - 333: Festival | 17 | ![]() ![]() ![]() ![]() |
2015-07-28 | Solani - 369: Blue Label | 41 | ![]() ![]() ![]() ![]() |
2015-08-18 | Solani - 131: Red Label | 34 | ![]() ![]() ![]() ![]() |
2014-09-10 | Solani - 113: Sweet Mystery | 34 | ![]() ![]() ![]() ![]() |
2015-06-23 | W.O. Larsen - Signature Vintage Mixture | 87 | ![]() ![]() ![]() ![]() |
Date | Blend | Reviews | Avg Rating |
---|---|---|---|
2015-08-06 | 4noggins - Thomas' Blend | 19 | ![]() ![]() ![]() ![]() |
2017-05-12 | W.O. Larsen - Simply Unique (Classics) | 33 | ![]() ![]() ![]() ![]() |
38 reviews 150 helpful votes |
4 star: 33 Strongly Recommended 3 star: 3 Recommended 2 star: 2 Somewhat Recommended 1 star: 0 Not Recommended |
Preferences: Latakia 4.0, Oriental/Turkish 4.0, Cavendish 4.0, Burley 3.9, Virginia 3.9, Black Cavendish 3.9