Real Name | Yohannes Raynar Souw |
---|---|
Joined | 2013-07 |
Last Visited | 2022-08 |
Location | Serang - Banten, Indonesia |
Love read and meditation with pipe smoking I can get a good quality relaxing time. I live at tropical country and my country is one of the largest tobacco producer. My wish is someday my country can make a really good pipe tobacco that can be my pride.
Chacom, Peterson, Comoy, Ben Wade, Stanwell, Savinelli, Hardcastle, Pehem/Pierre Morrel, Purex LHS, Pipa Wijayan, Putu Cowe, SC Special Canada, WSR, Charatan, BB&s, Bari
Savant | Has voted at least 100 times. |
Venerator | Has rated at least half of their reviews with 4 stars. |
Connoisseur | Has reviewed at least 50 tobaccos from at least 10 brands. |
Mentor | Has voted for reviews spanning at least 100 different tobaccos. |
Motivator | Has upvoted at least 80% of the time. |
Date | Blend | Reviews | Avg Rating |
---|---|---|---|
2014-06-23 | Cornell & Diehl - Engine 99 | 62 | ![]() ![]() ![]() ![]() |
2014-06-23 | G. L. Pease - Telegraph Hill (Fog City Selection) | 99 | ![]() ![]() ![]() ![]() |
2014-07-10 | Mac Baren - Capstan Original Navy Cut | 205 | ![]() ![]() ![]() ![]() |
2014-03-29 | Peterson - Nightcap | 666 | ![]() ![]() ![]() ![]() |
2013-12-30 | Rattray - Marlin Flake (British Collection) | 273 | ![]() ![]() ![]() ![]() |
2014-06-23 | Samuel Gawith - Full Virginia Flake | 601 | ![]() ![]() ![]() ![]() |
2014-03-29 | Scandinavian Tobacco Group (STG) - Escudo Navy De Luxe | 443 | ![]() ![]() ![]() ![]() |
2014-07-06 | Sillem's - London Blend | 26 | ![]() ![]() ![]() ![]() |
Date | Blend | Reviews | Avg Rating |
---|---|---|---|
2014-07-10 | Cornell & Diehl - Engine 99 | 62 | ![]() ![]() ![]() ![]() |
2014-07-10 | Esoterica Tobacciana - Dorchester | 86 | ![]() ![]() ![]() ![]() |
2014-07-10 | G. L. Pease - Telegraph Hill (Fog City Selection) | 99 | ![]() ![]() ![]() ![]() |
2014-07-10 | Samuel Gawith - Best Brown Flake | 292 | ![]() ![]() ![]() ![]() |
2014-07-10 | Samuel Gawith - Squadron Leader | 539 | ![]() ![]() ![]() ![]() |
2014-07-10 | Samuel Gawith - Balkan Flake | 198 | ![]() ![]() ![]() ![]() |
2014-07-10 | Samuel Gawith - St. James Flake (Kendal Mayor's Collection) | 200 | ![]() ![]() ![]() ![]() |
2014-07-11 | Sobranie of London - The Balkan Sobranie | 93 | ![]() ![]() ![]() ![]() |
61 reviews 162 helpful votes |
4 star: 40 Strongly Recommended 3 star: 14 Recommended 2 star: 6 Somewhat Recommended 1 star: 1 Not Recommended |
Preferences: Perique 3.9, Cavendish 3.8, Virginia 3.8, Latakia 3.8, Oriental/Turkish 3.7, Black Cavendish 3.6, Burley 3.6, Kentucky 3.5