Real Name | Joseph Hoffman |
---|---|
Joined | 2013-06 |
Last Visited | 2015-10 |
Location | Unknown |
Venerator | Has rated at least half of their reviews with 4 stars. |
Virtuoso | Has received upvotes on 80% of their reviews. |
Motivator | Has upvoted at least 80% of the time. |
Date | Blend | Reviews | Avg Rating |
---|---|---|---|
2013-06-24 | Samuel Gawith - Squadron Leader | 540 | ![]() ![]() ![]() ![]() |
28 reviews 308 helpful votes |
4 star: 16 Strongly Recommended 3 star: 8 Recommended 2 star: 3 Somewhat Recommended 1 star: 1 Not Recommended |
Preferences: Latakia 3.9, Oriental/Turkish 3.9, Perique 3.8, Kentucky 3.7, Burley 3.7, Virginia 3.6