Real Name | Sam Jefferson |
---|---|
Joined | 2013-04 |
Last Visited | 2015-07 |
Location | Unknown |
Ser Jacopo Delecta R1, Ser Jacopo Black Sandblast Maxima, Peterson Donegal 150 bulldog, Mario Grandi Large Freehand, Nording Grade 16 Bent, Butz Choquin Large Meershaum Calabash, (2) Jobey Dansk, vintage Bennington poker, Dr. Grabow Freehand for Aromatics - first pipe.
Neutralist | Has rated between 50% to 80% of their reviews with 2 or 3 stars. |
Virtuoso | Has received upvotes on 80% of their reviews. |
Date | Blend | Reviews | Avg Rating |
---|---|---|---|
2013-04-24 | Esoterica Tobacciana - Penzance | 462 | ![]() ![]() ![]() ![]() |
2013-07-15 | Esoterica Tobacciana - Stonehaven | 215 | ![]() ![]() ![]() ![]() |
2013-05-09 | Hearth & Home - Black House (Marquee Series) | 109 | ![]() ![]() ![]() ![]() |
2013-05-26 | Mac Baren - HH Old Dark Fired | 239 | ![]() ![]() ![]() ![]() |
2013-04-24 | McClelland - Frog Morton's Cellar (Craftsbury Series) | 201 | ![]() ![]() ![]() ![]() |
2013-05-21 | Peterson - Flake | 224 | ![]() ![]() ![]() ![]() |
2013-06-18 | Seattle Pipe Club - Plum Pudding | 186 | ![]() ![]() ![]() ![]() |
2013-04-24 | Seattle Pipe Club - Mississippi River | 119 | ![]() ![]() ![]() ![]() |
20 reviews 87 helpful votes |
4 star: 8 Strongly Recommended 3 star: 7 Recommended 2 star: 4 Somewhat Recommended 1 star: 1 Not Recommended |
Preferences: Latakia 3.8, Oriental/Turkish 3.7, Virginia 3.7