Real Name | Harry Crsman |
---|---|
Joined | 2012-11 |
Last Visited | 2015-09 |
Location | Near Pittsburgh |
Neutralist | Has rated between 50% to 80% of their reviews with 2 or 3 stars. |
Virtuoso | Has received upvotes on 80% of their reviews. |
Motivator | Has upvoted at least 80% of the time. |
Date | Blend | Reviews | Avg Rating |
---|---|---|---|
2013-12-01 | J. F. Germain & Son - Plum Cake Mixture | 60 | ![]() ![]() ![]() ![]() |
2013-12-01 | McClelland - No. M-27 Three Cherry Blend | 29 | ![]() ![]() ![]() ![]() |
2013-12-01 | McClelland - Christmas Cheer 2009 | 27 | ![]() ![]() ![]() ![]() |
2013-11-25 | Orlik Tobacco Company A/S - Luxury | 3 | ![]() ![]() ![]() ![]() |
Date | Blend | Reviews | Avg Rating |
---|---|---|---|
2013-12-01 | Drew Estate - Harvest on Hudson | 19 | ![]() ![]() ![]() ![]() |
2013-12-01 | J. F. Germain & Son - Germain's Special Latakia Flake | 97 | ![]() ![]() ![]() ![]() |
2013-12-01 | J. F. Germain & Son - Royal Jersey Original Latakia Mixture | 34 | ![]() ![]() ![]() ![]() |
2013-12-01 | J. F. Germain & Son - Royal Jersey Perique Mixture | 53 | ![]() ![]() ![]() ![]() |
2013-12-01 | J. F. Germain & Son - Rich Dark Flake | 35 | ![]() ![]() ![]() ![]() |
2013-12-01 | McClelland - Blackwoods Flake (Personal Reserve) | 232 | ![]() ![]() ![]() ![]() |
27 reviews 72 helpful votes |
4 star: 6 Strongly Recommended 3 star: 11 Recommended 2 star: 9 Somewhat Recommended 1 star: 1 Not Recommended |
Preferences: Burley 3.6, Oriental/Turkish 3.6, Latakia 3.5, Virginia 3.3