Real Name | Alex Libkind |
---|---|
Joined | 2012-06 |
Last Visited | 2020-02 |
Location | Unknown |
Savinelli 7
Stanwell 1
Ardor 3
Moretti 1
Moretti Morta 1
Peterson Meerschaum 3
I am not American and English is not my native language, so my reviews can be illiterate.
Neutralist | Has rated between 50% to 80% of their reviews with 2 or 3 stars. |
Contrarian | Has frequently reviewed tobacco differently from the average. |
Date | Blend | Reviews | Avg Rating |
---|---|---|---|
2012-07-26 | Mac Baren - Presbyterian Mixture | 296 | ![]() ![]() ![]() ![]() |
2012-08-21 | Peterson - De Luxe Navy Rolls | 201 | ![]() ![]() ![]() ![]() |
2012-06-18 | Peterson - Nightcap | 666 | ![]() ![]() ![]() ![]() |
2012-06-18 | Peterson - My Mixture 965 | 609 | ![]() ![]() ![]() ![]() |
26 reviews 58 helpful votes |
4 star: 6 Strongly Recommended 3 star: 2 Recommended 2 star: 12 Somewhat Recommended 1 star: 6 Not Recommended |
Preferences: Latakia 3.8, Oriental/Turkish 3.8, Virginia 3.8