Real Name | Mark Nadzan |
---|---|
Joined | 2012-05 |
Last Visited | 2022-05 |
Location | Bow, NH USA |
Neutralist | Has rated between 50% to 80% of their reviews with 2 or 3 stars. |
Veteran | Has posted reviews in at least 5 different years. |
Connoisseur | Has reviewed at least 50 tobaccos from at least 10 brands. |
Motivator | Has upvoted at least 80% of the time. |
Date | Blend | Reviews | Avg Rating |
---|---|---|---|
2015-12-23 | Ashton - Consummate Gentleman | 78 | ![]() ![]() ![]() ![]() |
2015-06-07 | Cornell & Diehl - Haunted Bookshop | 270 | ![]() ![]() ![]() ![]() |
2018-08-17 | Cornell & Diehl - Old Joe Krantz | 202 | ![]() ![]() ![]() ![]() |
2012-07-07 | Dunhill - London Mixture | 275 | ![]() ![]() ![]() ![]() |
2015-01-25 | Hearth & Home - Marble Kake (Signature Series) | 57 | ![]() ![]() ![]() ![]() |
2015-06-05 | Lane Limited - Captain Black Copper | 29 | ![]() ![]() ![]() ![]() |
2012-07-07 | Lane Limited - Captain Black Original (Regular) | 498 | ![]() ![]() ![]() ![]() |
2013-05-14 | Mac Baren - Presbyterian Mixture | 297 | ![]() ![]() ![]() ![]() |
2013-07-10 | McClelland - Frog Morton (Craftsbury Series) | 371 | ![]() ![]() ![]() ![]() |
2014-09-08 | Ole Shenandoah - pressed burley & black cavendish (Barrel No. 76) | 3 | ![]() ![]() ![]() ![]() |
2015-06-22 | Peterson - Flake | 224 | ![]() ![]() ![]() ![]() |
2015-04-16 | Peterson - De Luxe Navy Rolls | 202 | ![]() ![]() ![]() ![]() |
2015-06-10 | Peterson - Early Morning Pipe | 592 | ![]() ![]() ![]() ![]() |
2012-09-29 | Solani - 656: Aged Burley Flake | 261 | ![]() ![]() ![]() ![]() |
2014-09-08 | Sutliff Tobacco Company - Mountain Pass (Sutliff Private Stock) | 9 | ![]() ![]() ![]() ![]() |
2015-05-25 | Two Friends - English Chocolate | 26 | ![]() ![]() ![]() ![]() |
69 reviews 149 helpful votes |
4 star: 12 Strongly Recommended 3 star: 29 Recommended 2 star: 13 Somewhat Recommended 1 star: 15 Not Recommended |
Preferences: Latakia 3.4, Black Cavendish 3.3, Virginia 3.3, Oriental/Turkish 3.3, Burley 3.3, Cavendish 3.1, Perique 3.1