Real Name | machinebacon bacon |
---|---|
Joined | 2012-03 |
Last Visited | 2014-01 |
Location | Unknown |
Connoisseur | Has reviewed at least 50 tobaccos from at least 10 brands. |
Motivator | Has upvoted at least 80% of the time. |
Date | Blend | Reviews | Avg Rating |
---|---|---|---|
2012-05-07 | Dunhill - London Mixture | 275 | ![]() ![]() ![]() ![]() |
2012-06-04 | Peterson - My Mixture 965 | 609 | ![]() ![]() ![]() ![]() |
2012-03-29 | Peterson - Flake | 224 | ![]() ![]() ![]() ![]() |
2014-01-28 | Samuel Gawith - Balkan Flake | 198 | ![]() ![]() ![]() ![]() |
2014-01-28 | Samuel Gawith - Navy Flake | 163 | ![]() ![]() ![]() ![]() |
2014-01-28 | Samuel Gawith - Perfection | 138 | ![]() ![]() ![]() ![]() |
2014-01-28 | Samuel Gawith - Skiff Mixture | 222 | ![]() ![]() ![]() ![]() |
2014-01-28 | Samuel Gawith - Squadron Leader | 539 | ![]() ![]() ![]() ![]() |
50 reviews 101 helpful votes |
4 star: 24 Strongly Recommended 3 star: 17 Recommended 2 star: 6 Somewhat Recommended 1 star: 3 Not Recommended |
Preferences: Latakia 3.7, Oriental/Turkish 3.7, Virginia 3.6, Black Cavendish 3.5, Cavendish 3.4, Burley 3.4