Real Name | andreas schulz |
---|---|
Joined | 2012-01 |
Last Visited | 2023-03 |
Location | Hamburg , Germany |
born 1967
job: chef
pipesmoker since 1994, curiousily beginning with VA Flakes and really strong tobacco,because my first love were cuban cigars.
now,by smoking cigars sometimes as well,i prefere medium to strong tobaccos doesn t matter if their scented or not.
bulldog and rhodesian are my favourites and without filter if possible
Neutralist | Has rated between 50% to 80% of their reviews with 2 or 3 stars. |
Veteran | Has posted reviews in at least 5 different years. |
Motivator | Has upvoted at least 80% of the time. |
Date | Blend | Reviews | Avg Rating |
---|---|---|---|
2021-01-16 | Cornell & Diehl - Autumn Evening | 302 | ![]() ![]() ![]() ![]() |
2022-09-08 | HU Tobacco - Cochmondt (Clans of Scotland) | 2 | 3.5 |
2020-12-17 | Mac Baren - Gold Block | 86 | ![]() ![]() ![]() ![]() |
2016-10-05 | McClelland - Beacon (Collector Series) | 41 | ![]() ![]() ![]() ![]() |
2016-10-05 | McClelland - Navy Cavendish (Matured Virginias) | 74 | ![]() ![]() ![]() ![]() |
2021-05-19 | Samuel Gawith - Skiff Mixture | 227 | ![]() ![]() ![]() ![]() |
49 reviews 75 helpful votes |
4 star: 20 Strongly Recommended 3 star: 17 Recommended 2 star: 9 Somewhat Recommended 1 star: 3 Not Recommended |
Preferences: Black Cavendish 3.6, Latakia 3.6, Virginia 3.4, Burley 3.4